Connor Kennedy | #19 | RB | Merchant Marine
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 194 | 19.4 | 2 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 228 | 22.8 | 25.3 | 2 | 202 |
| Conference | 7 | 7 | 180 | 25.7 | 25.7 | 2 | 146 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 5 | 138 | 27.6 | 27.6 | 2 | 123 |
| Away | 5 | 4 | 90 | 18.0 | 22.5 | 0 | 79 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 5 | 3 | 169 | 33.8 | 56.3 | 1 | 169 |
| Losses | 5 | 6 | 59 | 11.8 | 9.8 | 1 | 33 |
| August | - | - | - | - | - | - | - |
| September | 5 | 3 | 81 | 16.2 | 27.0 | 0 | 89 |
| October | 3 | 5 | 67 | 22.3 | 13.4 | 1 | 33 |
| November | 2 | 1 | 80 | 40.0 | 80.0 | 1 | 80 |
| December | - | - | - | - | - | - | - |

