Connor Kennedy | #19 | RB | Merchant Marine
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 194 | 19.4 | 2 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 51 | 194 | 19.4 | 3.8 | 2 | 90 | 1 | 0 |
| Conference | 7 | 34 | 95 | 13.6 | 2.8 | 1 | 58 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 26 | 139 | 27.8 | 5.3 | 1 | 57 | 1 | 0 |
| Away | 5 | 25 | 55 | 11.0 | 2.2 | 1 | 33 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 29 | 141 | 28.2 | 4.9 | 2 | 51 | 1 | 0 |
| Losses | 5 | 22 | 53 | 10.6 | 2.4 | 0 | 39 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 5 | 25 | 117 | 23.4 | 4.7 | 1 | 42 | 1 | 0 |
| October | 3 | 12 | 31 | 10.3 | 2.6 | 0 | 24 | - | - |
| November | 2 | 14 | 46 | 23.0 | 3.3 | 1 | 24 | - | - |
| December | - | - | - | - | - | - | - | - | - |

