Christopher Cook | #21 | DB | Merchant Marine
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 2 | 0 | - | - | - |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 93 | 46.5 | 23.2 | 1 | 77 |
| Conference | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - |
| Away | 2 | 4 | 93 | 46.5 | 23.2 | 1 | 77 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 33 | 33.0 | 33.0 | 0 | 33 |
| Losses | 1 | 3 | 60 | 60.0 | 20.0 | 1 | 44 |
| August | - | - | - | - | - | - | - |
| September | 2 | 4 | 93 | 46.5 | 23.2 | 1 | 77 |
| October | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |

