Andrew Harmon | #5 | DB | Merchant Marine
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 40 | - | 3 | - |
| Recent Games | ||
|---|---|---|
| Sep 29 | Rensselaer | W, 34-31 |
| Oct 6 | Rochester (N.Y.) | L, 44-26 |
| Oct 13 | at Springfield | L, 66-13 |
| Oct 20 | WPI | W, 28-13 |
| Nov 3 | at Union (N.Y.) | L, 51-7 |
| Nov 10 | St. Lawrence | W, 33-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 29 | 12 | ||
| Assists | 11 | 8 | ||
| Tackles | 40 | 20 | ||
| Tackles per game | 4.0 | 2.9 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 3 | 3 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | - | - | ||

