|
MARITIME vs. USMMA at Kings Point, NY 9/15/2012 at 2:30 PM |
|
|
Maritime (N.Y.)
14 |
Merchant Marine
19 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:00 |
|---|---|---|---|---|---|
| Maritime (N.Y.) (1-1) | 7 | 0 | 0 | 7 | 14 |
| Merchant Marine (2-1) | 7 | 0 | 6 | 6 | 19 |
| Kings Point, NY | Brooks Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | USMMA ball on USMMA35. |
| Daniel Kennedy kickoff 54 yards to the MARITIME11, Fritz Jean return 23 yards to the MARITIME34, out-of-bounds (Dominic Acevedo). | |
| Maritime (N.Y.) at 15:00 | |
|---|---|
| th and at | Tyler Trodden pass incomplete to Anthony Patti (Andrew Harmon). |
| th and at | Dan Fleischman rush for no gain to the MARITIME34 (Matthew Morse). |
| th and at | Tyler Trodden pass complete to Anthony Patti for 66 yards to the USMMA0, 1ST DOWN MARITIME, TOUCHDOWN, clock 13:54. |
| Diogo Dietrich kick attempt good. | |
| 3 plays, 66 yards, 1:06 elapsed | |
| Diogo Dietrich kickoff 54 yards to the USMMA11, M. McDaniels return 53 yards to the MARITIME36 (Chris Klass;G. Manzueta). | |
| Merchant Marine at 13:42 | |
| th and at | USMMA drive start at 13:42. |
| th and at | Luke Stidham rush for 9 yards to the MARITIME27 (Keith Barnes). |
| th and at | J. Gosselin rush for 3 yards to the MARITIME24, 1ST DOWN USMMA, out-of-bounds. |
| th and at | Luke Stidham rush for 3 yards to the MARITIME21 (Hugh O'Brien;Pat Lasher). |
| th and at | J. Gosselin rush for 3 yards to the MARITIME18 (Hugh O'Brien;Pat Lasher). |
| th and at | Luke Stidham rush for 2 yards to the MARITIME16 (Pat Lasher). |
| th and at | Daniel Kennedy field goal attempt from 30 MISSED - short, spot at MARITIME20, clock 10:44. |
| 6 plays, 20 yards, 2:58 elapsed | |
| Maritime (N.Y.) at 10:44 | |
| th and at | Tyler Trodden rush for 3 yards to the MARITIME23 (Scott Bartlett). |
| th and at | PENALTY MARITIME false start 5 yards to the MARITIME18. |
| th and at | Tyler Trodden rush for 5 yards to the MARITIME23 (Cody Fields). |
| th and at | Tyler Trodden pass incomplete to Erik Heedles. |
| th and at | Duke Alvora punt 36 yards to the USMMA41, out-of-bounds. |
| 3 plays, 3 yards, 1:49 elapsed | |
| Merchant Marine at 08:55 | |
| th and at | USMMA drive start at 08:55. |
| th and at | Luke Stidham rush for 4 yards to the USMMA45 (Donnell LaBorde;Pat Lasher). |
| th and at | J. Gosselin rush for 5 yards to the 50 yardline (Pat Lasher). |
| th and at | Luke Stidham rush for no gain to the 50 yardline (Hugh O'Brien;Keith Barnes). |
| th and at | J. Gosselin rush for 2 yards to the MARITIME48, 1ST DOWN USMMA (Donnell LaBorde). |
| th and at | Luke Stidham pass complete to Westin Haddock for 9 yards to the MARITIME39, out-of-bounds. |
| th and at | Luke Stidham rush for 4 yards to the MARITIME35, 1ST DOWN USMMA (Nick Coffiey;Duke Alvora). |
| th and at | Luke Stidham rush for 2 yards to the MARITIME33 (Chris Deluca). |
| th and at | M. McDaniels rush for 8 yards to the MARITIME25, 1ST DOWN USMMA (Chris Deluca). |
| th and at | Luke Stidham rush for no gain to the MARITIME25 (Keith Barnes;Nick Coffiey). |
| th and at | Connor Kennedy rush for 17 yards to the MARITIME8, 1ST DOWN USMMA, out-of-bounds (Duke Alvora). |
| th and at | Luke Stidham rush for 8 yards to the MARITIME0, TOUCHDOWN, clock 03:41. |
| th and at | PENALTY USMMA delay of game 5 yards to the MARITIME8. |
| Daniel Kennedy kick attempt good. | |
| 11 plays, 59 yards, 5:14 elapsed | |
| Daniel Kennedy kickoff 51 yards to the MARITIME14, Chris Klass return 19 yards to the MARITIME33 (Michael Biehn;Robert Prashaw). | |
| Maritime (N.Y.) at 03:30 | |
| th and at | MARITIME drive start at 03:30. |
| th and at | T. Kazinduka rush for 5 yards to the MARITIME38 (Michael Biehn). |
| th and at | T. Kazinduka rush for 3 yards to the MARITIME41 (Matthew Morse;Michael Biehn). |
| th and at | T. Kazinduka rush for 4 yards to the MARITIME45, 1ST DOWN MARITIME (T. Washington;Michael Biehn). |
| th and at | Fritz Jean rush for 6 yards to the USMMA49, out-of-bounds (Andrew Harmon). |
| th and at | Tyler Trodden pass incomplete to Anthony Patti. |
| th and at | T. Kazinduka rush for no gain to the USMMA49 (Michael Biehn). |
| th and at | Duke Alvora punt 30 yards to the USMMA19, downed. |
| 6 plays, 18 yards, 3:08 elapsed | |
| Merchant Marine at 00:22 | |
| th and at | USMMA drive start at 00:22. |
| th and at | PENALTY USMMA false start 5 yards to the USMMA14. |
| th and at | Luke Stidham pass incomplete to Richard Lyons. |
| th and at | Mario Colangelo rush for 5 yards to the USMMA19 (Donnell LaBorde). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Connor Kennedy rush for 5 yards to the USMMA24 (Hugh O'Brien). |
| th and at | Daniel Kennedy punt 54 yards to the MARITIME22, out-of-bounds. |
| 3 plays, 5 yards, 1:12 elapsed | |
| Maritime (N.Y.) at 14:10 | |
| th and at | MARITIME drive start at 14:10. |
| th and at | Tyler Trodden rush for 1 yard to the MARITIME23 (C. Oehl). |
| th and at | Tyler Trodden rush for 3 yards to the MARITIME26 (James Cameron). |
| th and at | Tyler Trodden pass incomplete to Andrew LaLonde. |
| th and at | Duke Alvora punt 35 yards to the USMMA39, fair catch by Skyler Stone. |
| 3 plays, 4 yards, 1:35 elapsed | |
| Merchant Marine at 12:35 | |
| th and at | USMMA drive start at 12:35. |
| th and at | J. Gosselin rush for 5 yards to the USMMA44 (Pat Lasher). |
| th and at | Luke Stidham rush for 7 yards to the MARITIME49, 1ST DOWN USMMA (Chris Deluca). |
| th and at | Colin Hinchey rush for 2 yards to the MARITIME47 (Keith Barnes;Ryan McCoy). |
| th and at | J. Gosselin rush for 4 yards to the MARITIME43 (Pat Lasher). |
| th and at | M. McDaniels rush for 7 yards to the MARITIME36, 1ST DOWN USMMA (Chris Deluca). |
| th and at | J. Gosselin rush for 4 yards to the MARITIME32 (Donnell LaBorde). |
| th and at | Jesse Resendez sacked for loss of 3 yards to the MARITIME35 (Donnell LaBorde). |
| th and at | Luke Stidham rush for no gain to the MARITIME35 (Keith Barnes). |
| th and at | Luke Stidham pass complete to Westin Haddock for 13 yards to the MARITIME22, 1ST DOWN USMMA, PENALTY MARITIME roughing passer 11 yards to the MARITIME11, 1ST DOWN USMMA. |
| th and at | 1st and 10. |
| th and at | M. McDaniels rush for loss of 2 yards to the MARITIME13 (Chris Deluca). |
| th and at | M. McDaniels rush for 6 yards to the MARITIME7 (Chris Deluca). |
| th and at | Luke Stidham rush for 3 yards to the MARITIME4 (Keith Barnes). |
| th and at | Stephen Sasso pass incomplete to Richard Lyons, PENALTY USMMA ineligible downfield on pass declined. |
| 13 plays, 57 yards, 7:09 elapsed | |
| Maritime (N.Y.) at 05:26 | |
| th and at | MARITIME drive start at 05:26. |
| th and at | Gary Bigham rush for 5 yards to the MARITIME9 (Patrick Clarke;Michael Biehn). |
| th and at | Fritz Jean rush for 3 yards to the MARITIME12 (Michael Biehn). |
| th and at | Gary Bigham rush for 9 yards to the MARITIME21, 1ST DOWN MARITIME (Chris Dumesnil). |
| th and at | Tyler Trodden pass complete to Erik Heedles for 4 yards to the MARITIME25 (Skyler Stone). |
| th and at | Tyler Trodden rush for 6 yards to the MARITIME31, 1ST DOWN MARITIME (James Cameron;Matthew Morse). |
| th and at | Tyler Trodden pass incomplete to Erik Heedles (Skyler Stone). |
| th and at | Tyler Trodden pass complete to Erik Heedles for 12 yards to the MARITIME43, 1ST DOWN MARITIME (Chris Dumesnil). |
| th and at | T. Kazinduka rush for 7 yards to the 50 yardline (T. Washington;Chris Dumesnil). |
| th and at | Tyler Trodden pass intercepted by Skyler Stone at the USMMA20, Skyler Stone return 0 yards to the USMMA20 (Anthony Patti). |
| 9 plays, 46 yards, 4:47 elapsed | |
| Merchant Marine at 00:39 | |
| th and at | USMMA drive start at 00:39. |
| th and at | Luke Stidham rush for 2 yards to the USMMA22 (Andrew Auriemma;Hugh O'Brien). |
| th and at | End of half, clock 00:00. |
| 1 plays, 2 yards, 0:39 elapsed | |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00, MARITIME ball on MARITIME35. |
| Diogo Dietrich kickoff 50 yards to the USMMA15, Connor Kennedy return 3 yards to the USMMA18 (Zach Spector). | |
| Merchant Marine at 14:53 | |
| th and at | USMMA drive start at 14:53. |
| th and at | J. Gosselin rush for 1 yard to the USMMA19 (Pat Lasher;Hugh O'Brien). |
| th and at | M. McDaniels rush for 1 yard to the USMMA20 (Pat Lasher;Chris Deluca), PENALTY USMMA holding 10 yards to the USMMA10. |
| th and at | 2nd and 18. |
| th and at | Luke Stidham pass incomplete to Colin Hinchey. |
| th and at | Luke Stidham rush for 9 yards to the USMMA19 (Duke Alvora;Chris Deluca). |
| th and at | Daniel Kennedy punt 42 yards to the MARITIME39, Greg Caneparo return 0 yards to the MARITIME39, fumble by Greg Caneparo recovered by USMMA K. Filiaggi at MARITIME39. |
| 4 plays, 1 yards, 1:50 elapsed | |
| Merchant Marine at 13:03 | |
| th and at | USMMA drive start at 13:03. |
| th and at | Luke Stidham rush for 5 yards to the MARITIME34 (Keith Barnes). |
| th and at | Connor Kennedy rush for loss of 2 yards to the MARITIME36, fumble forced by Keith Barnes, fumble by Connor Kennedy recovered by USMMA M. McDaniels at MARITIME36. |
| th and at | Luke Stidham rush for 6 yards to the MARITIME30 (Hugh O'Brien;Pat Lasher). |
| th and at | J. Gosselin rush for 4 yards to the MARITIME26, 1ST DOWN USMMA (Duke Alvora). |
| th and at | Mario Colangelo rush for 11 yards to the MARITIME15 (Chris Klass), PENALTY USMMA illegal shift 5 yards to the MARITIME31, NO PLAY. |
| th and at | Luke Stidham rush for 3 yards to the MARITIME28 (Hugh O'Brien;Keith Barnes). |
| th and at | Connor Kennedy rush for 15 yards to the MARITIME13, 1ST DOWN USMMA, out-of-bounds (Ryan McCoy;Hugh O'Brien). |
| th and at | J. Gosselin rush for 12 yards to the MARITIME1, 1ST DOWN USMMA (Ryan McCoy). |
| th and at | Luke Stidham rush for 1 yard to the MARITIME0, TOUCHDOWN, clock 08:30. |
| Daniel Kennedy kick attempt failed. | |
| 8 plays, 39 yards, 4:33 elapsed | |
| Daniel Kennedy kickoff 65 yards to the MARITIME0, touchback. | |
| Maritime (N.Y.) at 08:30 | |
| th and at | MARITIME drive start at 08:30. |
| th and at | Tyler Trodden rush for 1 yard to the MARITIME21, fumble by Tyler Trodden recovered by MARITIME Andrew LaLonde at MARITIME21. |
| th and at | Fritz Jean rush for 3 yards to the MARITIME24 (Cody Fields). |
| th and at | Tyler Trodden pass incomplete to Fritz Jean (Skyler Stone). |
| th and at | Duke Alvora punt 76 yards to the USMMA0, touchback. |
| 3 plays, 4 yards, 1:45 elapsed | |
| Merchant Marine at 06:45 | |
| th and at | USMMA drive start at 06:45. |
| th and at | Luke Stidham rush for no gain to the USMMA20 (Donnell LaBorde;Pat Lasher). |
| th and at | Luke Stidham rush for 19 yards to the USMMA39, 1ST DOWN USMMA (Duke Alvora). |
| th and at | J. Gosselin rush for 9 yards to the USMMA48 (Chris Deluca;Duke Alvora). |
| th and at | Dominic Acevedo rush for 3 yards to the MARITIME49, 1ST DOWN USMMA (Duke Alvora;Pat Lasher). |
| th and at | Luke Stidham pass complete to Richard Lyons for 33 yards to the MARITIME16, 1ST DOWN USMMA (Jeremy Garcia). |
| th and at | PENALTY MARITIME personal foul 8 yards to the MARITIME8, 1ST DOWN USMMA. |
| th and at | Luke Stidham rush for 2 yards to the MARITIME6 (Hugh O'Brien;Pat Lasher). |
| th and at | Colin Hinchey rush for loss of 4 yards to the MARITIME10 (Pat Lasher). |
| th and at | Connor Kennedy rush for 5 yards to the MARITIME5 (Ryan McCoy;Chris Deluca). |
| th and at | Luke Stidham pass incomplete to Westin Haddock. |
| 9 plays, 75 yards, 4:38 elapsed | |
| Maritime (N.Y.) at 02:07 | |
| th and at | MARITIME drive start at 02:07. |
| th and at | Gary Bigham rush for 1 yard to the MARITIME6 (Jonathan Leone;Matthew Morse). |
| th and at | Andrew LaLonde rush for 10 yards to the MARITIME16, 1ST DOWN MARITIME (Chris Dumesnil). |
| th and at | Tyler Trodden pass complete to Anthony Patti for 11 yards to the MARITIME27, 1ST DOWN MARITIME (Andrew Harmon;Michael Biehn). |
| th and at | Paul Briggs rush for 1 yard to the MARITIME28 (Andrew Hendrix;Scott Bartlett), PENALTY USMMA personal foul 15 yards to the MARITIME43, 1ST DOWN MARITIME. |
| th and at | 1st and 10. |
| th and at | Paul Briggs rush for 2 yards to the MARITIME45 (Andrew Hendrix). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Tyler Trodden pass incomplete to Erik Heedles, dropped pass. |
| th and at | Tyler Trodden pass incomplete to Andrew LaLonde (Chris Dumesnil). |
| th and at | Duke Alvora punt 37 yards to the USMMA18, Skyler Stone return 7 yards to the USMMA25 (Eric Peccia). |
| 7 plays, 40 yards, 2:31 elapsed | |
| Merchant Marine at 14:36 | |
| th and at | USMMA drive start at 14:36. |
| th and at | J. Gosselin rush for 5 yards to the USMMA30 (Keith Barnes). |
| th and at | PENALTY USMMA false start 5 yards to the USMMA25. |
| th and at | J. Gosselin rush for 13 yards to the USMMA38, 1ST DOWN USMMA (Chris Deluca). |
| th and at | Dominic Acevedo rush for 5 yards to the USMMA43 (Donnell LaBorde). |
| th and at | Luke Stidham rush for 6 yards to the USMMA49, 1ST DOWN USMMA (Keith Barnes;Duke Alvora). |
| th and at | Luke Stidham rush for 6 yards to the MARITIME45 (Duke Alvora;Pat Lasher). |
| th and at | Luke Stidham rush for 11 yards to the MARITIME34, 1ST DOWN USMMA (Ryan McCoy;Keith Barnes). |
| th and at | Connor Kennedy rush for 13 yards to the MARITIME21, 1ST DOWN USMMA (Pat Lasher). |
| th and at | J. Gosselin rush for 1 yard to the MARITIME20 (Donnell LaBorde;C. Jean-Baptist). |
| th and at | J. Gosselin rush for 11 yards to the MARITIME9, 1ST DOWN USMMA (Duke Alvora;Keith Barnes). |
| th and at | Luke Stidham rush for 4 yards to the MARITIME5 (Ryan McCoy). |
| th and at | PENALTY USMMA false start 5 yards to the MARITIME10. |
| th and at | J. Gosselin rush for no gain to the MARITIME10, fumble by J. Gosselin recovered by USMMA Luke Stidham at MARITIME13. |
| th and at | Luke Stidham rush for 2 yards to the MARITIME11 (Keith Barnes;Hugh O'Brien). |
| th and at | Daniel Kennedy field goal attempt from 28 GOOD, clock 08:02. |
| 13 plays, 64 yards, 6:34 elapsed | |
| Daniel Kennedy kickoff 55 yards to the MARITIME10, Fritz Jean return 22 yards to the MARITIME32 (M. Hernandez;M. Jernigan). | |
| Maritime (N.Y.) at 07:55 | |
| th and at | MARITIME drive start at 07:55. |
| th and at | Gary Bigham rush for 5 yards to the MARITIME37 (Jonathan Leone). |
| th and at | Gary Bigham rush for 12 yards to the MARITIME49, 1ST DOWN MARITIME (Chris Dumesnil;James Cameron). |
| th and at | Gary Bigham rush for 5 yards to the USMMA46 (Michael Biehn). |
| th and at | Tyler Trodden rush for 3 yards to the USMMA43 (C. Oehl). |
| th and at | Gary Bigham rush for 1 yard to the USMMA42 (Jonathan Leone;Andrew Hendrix). |
| th and at | Tyler Trodden rush for 3 yards to the USMMA39, 1ST DOWN MARITIME (Chris Dumesnil;Patrick Clarke). |
| th and at | Andrew LaLonde rush for no gain to the USMMA39 (T. Washington). |
| th and at | Tyler Trodden pass complete to Anthony Patti for 36 yards to the USMMA3, 1ST DOWN MARITIME (Andrew Harmon). |
| th and at | Gary Bigham rush for no gain to the USMMA3 (C. Oehl;Cody Fields). |
| th and at | Gary Bigham rush for 3 yards to the USMMA0, TOUCHDOWN, clock 04:21. |
| Diogo Dietrich kick attempt good. | |
| 10 plays, 68 yards, 3:34 elapsed | |
| Diogo Dietrich kickoff 57 yards to the USMMA8, Connor Kennedy return 76 yards to the MARITIME16, out-of-bounds (Duke Alvora). | |
| Merchant Marine at 04:09 | |
| th and at | USMMA drive start at 04:09. |
| th and at | J. Gosselin rush for 4 yards to the MARITIME12 (Duke Alvora;Hugh O'Brien). |
| th and at | Luke Stidham rush for loss of 2 yards to the MARITIME14 (Duke Alvora;Chris Klass). |
| th and at | Timeout MARITIME, clock 03:18. |
| th and at | Connor Kennedy rush for 4 yards to the MARITIME10 (Chris Deluca;Hugh O'Brien). |
| th and at | Timeout MARITIME, clock 03:10. |
| th and at | Daniel Kennedy field goal attempt from 27 GOOD, clock 03:06. |
| 4 plays, 6 yards, 1:03 elapsed | |
| Daniel Kennedy kickoff 63 yards to the MARITIME2, Fritz Jean return 20 yards to the MARITIME22 (Dominic Acevedo). | |
| Maritime (N.Y.) at 02:58 | |
| th and at | MARITIME drive start at 02:58. |
| th and at | Gary Bigham rush for 1 yard to the MARITIME23 (Jonathan Leone;Matthew Morse). |
| th and at | Tyler Trodden pass complete to Erik Heedles for 4 yards to the MARITIME27, out-of-bounds (Andrew Harmon). |
| th and at | Tyler Trodden pass incomplete to Erik Heedles (Andrew Harmon). |
| th and at | Tyler Trodden pass incomplete to Anthony Patti. |
| 4 plays, 5 yards, 1:06 elapsed | |
| Merchant Marine at 01:52 | |
| th and at | USMMA drive start at 01:52. |
| th and at | PENALTY USMMA false start 5 yards to the MARITIME32. |
| th and at | Luke Stidham rush for 5 yards to the MARITIME27 (Keith Barnes;C. Jean-Baptist). |
| th and at | J. Gosselin rush for 2 yards to the MARITIME25 (Keith Barnes;Nick Coffiey). |
| th and at | Timeout MARITIME, clock 01:05. |
| th and at | Luke Stidham rush for loss of 1 yard to the MARITIME26 (Duke Alvora). |
| th and at | Timeout USMMA, clock 00:21. |
| th and at | Luke Stidham rush for 14 yards to the MARITIME12, 1ST DOWN USMMA (Duke Alvora;Chris Klass). |
| 4 plays, 15 yards, 1:31 elapsed | |
| back to top | |

