| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Alex Coviello | RB | Jr. | 5-8 | 170 | Cape Coral, Fla./Cape Coral |
| 2 | Luke Stidham | QB | Fr. | 6-0 | 185 | Baltimore, Md./Archbishop Curley |
| 3 | Sam O'Donnell | DB | Fr. | 5-10 | 158 | Canton, Ga./Creekview |
| 4 | Michael Mitchell | WR | Sr. | 6-0 | 176 | Mt. Pleasant, S.C./Wando |
| 5 | Andrew Harmon | DB | Fr. | 5-8 | 168 | Orange Park, Fla./Ridgeview |
| 6 | Dario Delgado | DB | Fr. | 5-6 | 164 | Hampton, Va./Denbigh |
| 7 | Michael Bako | WR | So. | 6-0 | 200 | La Crescenta, Calif./Crescenta |
| 8 | Andrew Price | WR | Jr. | 5-10 | 165 | Webster, Mass./Bartlett |
| 9 | Michael Biehn | LB | So. | 5-10 | 198 | The Woodlands, Texas/The Woodlands College Park |
| 10 | Oliver Noon | QB | So. | 6-6 | 202 | Alexandria, Va./Bishop Ireton |
| 11 | Jake Harrison | DB | Sr. | 5-10 | 178 | Weymouth, Mass./Weymouth |
| 12 | Matt Berglund | LB | So. | 6-2 | 215 | North Kingstown, R.I./North Kingstown |
| 14 | John Stone | DB | So. | 5-11 | 201 | Greensburg, Ky./Green County |
| 15 | Aaron Benson | RB | Sr. | 5-11 | 234 | Apache Junction, AZ/Tempe Prep |
| 16 | Christopher Adema | WR | Sr. | 5-11 | 193 | Covington, La./Mandeville |
| 17 | Dominick Acevedo | RB | Fr. | 5-11 | 229 | Queens Village, N.Y./Chaminade |
| 18 | Stephen Sasso | QB | Jr. | 6-1 | 192 | Phoenix, Ariz./Valley Christian |
| 19 | Connor Kennedy | WR | So. | 5-10 | 157 | Bellerose, N.Y./St. Francis Prep |
| 20 | Matthew Bozich | RB | Sr. | 5-8 | 201 | Ponte Vedra, Fla./Allen D. Nease |
| 21 | Christopher Cook | WR | Fr. | 6-0 | 155 | Ventura, Calif./St. Bonaventure |
| 22 | Tyler Washington | DB | So. | 6-0 | 186 | Chatham, N.Y./LaSalle Institute |
| 24 | Chris Dumesnil | WR | Jr. | 6-0 | 196 | Woodstock, Ga./Etowah |
| 25 | Jake Tappe | DB | Jr. | 5-8 | 187 | New Castle, Pa./Neshannock |
| 26 | Patrick Clarke | DB | So. | 5-8 | 194 | Valrico, Fla./King |
| 27 | Cameron Schroeder | DB | Sr. | 5-11 | 176 | Santa Fe, Texas/Santa Fe |
| 28 | Collin Putnam | DB | So. | 6-2 | 185 | Erie, Pa./McDowell |
| 29 | Patrick Rice | RB | Fr. | 5-10 | 175 | Denver, Colo./Cherry Creek |
| 30 | Matthew Gallucci | DB | So. | 6-0 | 188 | Warwick, R.I./Bishop Hendricken |
| 31 | Adam Leines | RB | Jr. | 5-7 | 205 | Discovery Bay, Calif./Liberty |
| 32 | Colin Hinchey | RB | Fr. | 6-1 | 204 | Denton, Texas/Guyer |
| 33 | John-Leon Gosselin | RB | Jr. | 5-10 | 241 | Nashua, N.Y./Nashua North |
| 34 | Matt Jernigan | LB | Fr. | 6-0 | 210 | Flower Mound, Texas/Flower Mound |
| 35 | James Cameron | LB | Jr. | 5-10 | 225 | Plainview, N.Y./Plainview JFK |
| 36 | Philip Luongo | DL | Jr. | 5-11 | 214 | Bethpage, N.Y./Bethpage |
| 37 | Mario Colangelo | RB | So. | 5-11 | 222 | Staten Island, N.Y./St. Joseph by the Sea |
| 40 | Tate Nan | LB | So. | 6-1 | 214 | Auburn, Ind./DeKalb |
| 41 | Scott Bartlett | DL | Jr. | 6-0 | 234 | East Islip, N.Y./East Islip |
| 42 | Matthew Morse | LB | So. | 6-2 | 215 | Covington, La./St. Paul's |
| 43 | Robert Stack | LB | Fr. | 6-1 | 195 | Charlotte, N.C./Providence Day |
| 44 | Barry Preusch | LB | Sr. | 5-10 | 213 | Tampa, Fla./Freedom |
| 45 | Scott Cokeley | LB | So. | 6-0 | 197 | Ukiah, Calif./Ukiah |
| 46 | Kenneth Filiaggi | DB | Jr. | 5-10 | 178 | Forest Hill, Md./John Carroll |
| 47 | Kevin Stapf | LB | Sr. | 6-2 | 227 | Fort Pierce, Fla./Westwood |
| 48 | Daniel McGroarty | LB | Jr. | 6-0 | 236 | Laurel, Md./Paul VI Catholic |
| 49 | Brandon Volanti | LB | Jr. | 6-1 | 201 | Weston, Fla./St. Thomas Aquinas |
| 50 | Robert Prashaw | LB | So. | 5-10 | 225 | Exeter-West Greenwich, R.I./Exeter-West Greenwich |
| 51 | Ben White | LB | Jr. | 5-11 | 201 | Ventura, Calif./Buena |
| 52 | Gabriel Nin | LB | Jr. | 5-10 | 188 | Edgewater, Md./South River |
| 53 | Daniel Leach | OL | So. | 6-2 | 263 | Manassas, Md./Osbourn Park |
| 54 | Dylan Petruzzello | OL | Fr. | 6-0 | 225 | Merritt Island, Fla./Merritt Island |
| 55 | Christian Gates | OL | Fr. | 6-3 | 237 | Fredericksburg, Va./Courtland |
| 56 | Jonathan Coleman | DL | So. | 6-6 | 272 | Cranston, R.I./Cranston West |
| 57 | Greg Stanczuk | OL | Fr. | 5-9 | 215 | West Chester, Pa./Unionville |
| 58 | Steven Bartolomeo | TE | So. | 5-10 | 207 | Melville, N.Y./St. Anthony's |
| 58 | Anthony Gonzalez | OL | Fr. | 5-10 | 240 | Austin, Texas/L.C. Anderson |
| 59 | Giovanni Melchiorre | OL | Fr. | 5-11 | 220 | Fort Myers, Fla./Fort Myers |
| 60 | Kevin McHale | OL | So. | 5-8 | 251 | Ronkonkoma, N.Y./Connetquot |
| 61 | Ian Duncan | OL | Fr. | 6-3 | 230 | Severena Park, Md./Severna Park |
| 61 | Joshua Richer | OL | So. | 6-0 | 240 | Longwood, Fla./Lyman |
| 62 | Joseph Curro | OL | So. | 6-1 | 229 | East Greenbush, N.Y./La Salle |
| 63 | Zach Humphreys | OL | Jr. | 6-0 | 246 | Chuluota, Fla./Lymon |
| 64 | Craig Froehlich | OL | Sr. | 6-2 | 236 | Burke, Va./Lake Braddock |
| 65 | Ben Runchey | OL | So. | 6-2 | 250 | Springborough, Ohio/Springborough |
| 66 | Jordan Berges | OL | So. | 6-2 | 263 | Jefferson, La./Holy Cross |
| 67 | Edward Logan | DL | Sr. | 5-11 | 265 | Philadelphia, Pa./Germantown Academy |
| 68 | Andrew Hendrix | OL | Fr. | 6-0 | 245 | Virginia Beach, Va./Kempsville |
| 69 | Chris Michaels | OL | So. | 5-10 | 253 | Mount Vision, N.Y./Cooperstown |
| 70 | Nathan Leustek | OL | Sr. | 5-11 | 262 | Ely, Minn./Ely Memorial |
| 71 | Michael Tobin | OL | Jr. | 6-3 | 244 | Greenwood Lake, N.Y./Burke Catholic |
| 72 | Dan Pierce | DL | So. | 6-1 | 261 | Caldwell, N.J./James Caldwell |
| 73 | Preston Hall | OL | Fr. | 6-0 | 207 | Clarion, Pa./Clarion Area |
| 74 | Ryan Pierson | OL | Fr. | 6-2 | 248 | Perrysburg, Ohio/Perrysburg |
| 75 | John Witte | OL | Jr. | 6-0 | 244 | Odessa, Fla./East Lake |
| 76 | Jacob Washer | DL | So. | 6-1 | 232 | Whitefish, Mont./Whitefish |
| 77 | Jonathan Leone | OL | So. | 6-0 | 243 | Whitman, Mass./Whitman-Hanson |
| 78 | Jacob Margrey | OL | Fr. | 6-2 | 253 | Baldwinsville, N.Y./C.W. Baker |
| 79 | Ryan Raffo | DL | So. | 6-4 | 246 | Laguna Beach, Calif./Laguna Beach |
| 80 | Westin Haddock | WR | So. | 5-8 | 177 | Merritt Island, Fla./Merritt Island |
| 81 | Nick Shiber | LB | Sr. | 5-8 | 214 | Bloomsburg, Pa./Central Columbia |
| 82 | Tobie Malo | TE | Sr. | 6-1 | 209 | Naples, Fla./St. John Neumann |
| 83 | Richard Lyons | TE | Jr. | 6-0 | 188 | Virginia Beach, Va./Frank Cox |
| 84 | Chase Dunn | WR | So. | 6-3 | 195 | Dade City, Fla./Pasco |
| 85 | Christopher Oehl | LB | Jr. | 6-1 | 219 | Smithtown, N.Y./Chaminade |
| 86 | Conlan McCallister | LB | Fr. | 6-2 | 210 | Alexandria, Va./Bishop Ireton |
| 87 | Adam Heimbrock | TE | Fr. | 6-1 | 198 | Englewood, Colo./Cherry Creek |
| 88 | Mike Hutchinson | LB | Fr. | 6-1 | 222 | Topsfield, Mass./Masconomet Regional |
| 89 | Alex Othmer | DL | Jr. | 6-4 | 245 | Kent Lakes, N.Y./Carmel |
| 91 | Christian Bommer | DL | Jr. | 6-2 | 260 | Bells Chasse, La./Holy Cross |
| 92 | Cody Fields | DL | Fr. | 6-1 | 225 | Vancouver, Wash./Skyview |
| 94 | Kyle Lafferty | DL | Fr. | 6-1 | 220 | Mays Landing/St. Joseph |
| 95 | Vincent Richardson | WR | Fr. | 6-2 | 187 | Huntington, N.Y./Chaminade |
| 96 | Michael Hagan | DL | Sr. | 5-10 | 222 | Miller Place, N.Y./St. Anthony's |
| 97 | Richard Grennen | K | Sr. | 6-1 | 165 | Port Jefferson Station, N.Y./St. Anthony's |
| 98 | J.P. Bourquin | K | Fr. | 6-0 | 155 | Oviedo/Trinity Prep |
|
Head Coach: Mike Toop (Seventh Season) |
||||||

