Merchant Marine
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 264 | .326 | .394 | .411 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Andrew Mackinnon | Jr | OF | 18 | 69 | 14 | 20 | 4 | - | - | 10 | 1 | 14 | 1 | 2 | .290 | .296 | .348 | |
| 2 | Joseph Policastro | So | P/IF | 18 | 67 | 15 | 17 | 5 | - | - | 13 | 3 | 12 | 5 | 1 | .254 | .286 | .328 | |
| 24 | Danny Collins | Jr | IF | 18 | 64 | 13 | 24 | 4 | 1 | 1 | 19 | 7 | 2 | 4 | 2 | .375 | .444 | .516 | |
| 12 | Cameron Stadele | So | P/OF | 18 | 61 | 14 | 18 | 7 | - | 1 | 14 | 5 | 8 | 5 | - | .295 | .348 | .459 | |
| 29 | Jake Martin | Jr | P/IF | 18 | 57 | 9 | 20 | 2 | - | 1 | 8 | 5 | - | 1 | 4 | .351 | .439 | .439 | |
| 7 | Warren Hartmann | Jr | IF | 17 | 56 | 15 | 24 | 9 | 1 | - | 13 | 7 | 6 | 11 | 1 | .429 | .470 | .625 | |
| 3 | Nicholas Kopacka | Sr | UT | 18 | 50 | 6 | 20 | 2 | - | - | 9 | 3 | 7 | 2 | - | .400 | .426 | .440 | |
| 4 | Keil Silva | So | P/OF | 16 | 45 | 8 | 17 | 2 | - | - | 7 | 3 | 14 | 3 | 1 | .378 | .440 | .422 | |
| 5 | Jacob Wood | So | C | 15 | 40 | 5 | 10 | - | - | - | 3 | 5 | 7 | - | - | .250 | .348 | .250 | |
| 23 | Nicholas Dimas | Jr | OF | 11 | 17 | 2 | 3 | 2 | - | - | 1 | 2 | 8 | - | - | .176 | .263 | .294 | |
| 18 | Nicholas Nalette | Jr | C | 6 | 10 | 1 | 4 | - | - | - | 1 | 1 | 1 | - | - | .400 | .500 | .400 | |
| 11 | Grant Foley | Fr | IF | 7 | 6 | 4 | 1 | - | - | - | 0 | 3 | 1 | 1 | - | .167 | .500 | .167 | |
| 13 | Fleming< Quinn | Fr | C | 3 | 6 | 1 | 2 | - | - | - | 3 | 1 | 2 | - | - | .333 | .429 | .333 | |
| 22 | Tyler Alger | Fr | P/IF | 6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 10 | Matthew Craft | Jr | UT | 4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .250 | .000 | |
| 1 | Hunter Titus | Fr | UT | 5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 | .333 | .333 | .333 | |
| Totals | 18 | 558 | 107 | 181 | 37 | 2 | 3 | 101 | 47 | 85 | 33 | 12 | .324 | .384 | .414 | ||||
| Opponent | 18 | 531 | 96 | 156 | 23 | 3 | 9 | 81 | 53 | 88 | 29 | 11 | .294 | .370 | .399 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Andrew Mackinnon | Jr | OF | 18 | - | 1 | 2 | 24 | 4 | - | 18 | 17 | 1.06 | 73 | |
| 2 | Joseph Policastro | So | P/IF | 18 | - | - | 3 | 22 | 5 | 3 | 27 | 11 | 2.45 | 73 | |
| 24 | Danny Collins | Jr | IF | 18 | 1 | - | - | 33 | 6 | - | 18 | 16 | 1.12 | 72 | |
| 12 | Cameron Stadele | So | P/OF | 18 | 1 | 2 | - | 28 | 8 | 1 | 11 | 21 | 0.52 | 69 | |
| 7 | Warren Hartmann | Jr | IF | 17 | - | 3 | 1 | 35 | 10 | - | 13 | 16 | 0.81 | 67 | |
| 29 | Jake Martin | Jr | P/IF | 18 | 4 | - | - | 25 | 3 | 1 | 14 | 18 | 0.78 | 66 | |
| 3 | Nicholas Kopacka | Sr | UT | 18 | - | 1 | 2 | 22 | 2 | - | 16 | 7 | 2.29 | 56 | |
| 4 | Keil Silva | So | P/OF | 16 | 2 | - | 1 | 19 | 2 | - | 8 | 7 | 1.14 | 51 | |
| 5 | Jacob Wood | So | C | 15 | 1 | - | 3 | 10 | 0 | 1 | 17 | 9 | 1.89 | 49 | |
| 23 | Nicholas Dimas | Jr | OF | 11 | - | - | - | 5 | 2 | - | 5 | 1 | 5.00 | 19 | |
| 18 | Nicholas Nalette | Jr | C | 6 | 1 | - | 1 | 4 | 0 | - | 3 | 3 | 1.00 | 13 | |
| 11 | Grant Foley | Fr | IF | 7 | 1 | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 10 | |
| 13 | Fleming< Quinn | Fr | C | 3 | - | - | - | 2 | 0 | - | 2 | - | - | 7 | |
| 22 | Tyler Alger | Fr | P/IF | 6 | - | - | - | 0 | 0 | - | - | 3 | - | 4 | |
| 10 | Matthew Craft | Jr | UT | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 | |
| 1 | Hunter Titus | Fr | UT | 5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 | |
| Totals | 18 | 11 | 7 | 13 | 231 | 42 | 6 | 155 | 133 | 1.17 | 636 | ||||
| Opponent | 18 | 15 | 6 | 15 | 212 | 35 | 12 | 155 | 134 | 1.16 | 620 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Kyle Clausen | Fr | P | 6 | 6 | 3 | 3 | 0 | - | 35.0 | 54 | 25 | 23 | 12 | 18 | 4.63 | 3 | 5.91 | |
| 21 | Timothy Arner | Jr | P | 6 | 6 | 4 | 1 | 0 | 3 | 34.1 | 30 | 23 | 20 | 15 | 16 | 4.19 | 4 | 5.24 | |
| 12 | Cameron Stadele | So | P/OF | 6 | 6 | 3 | 3 | 0 | 2 | 31.2 | 35 | 26 | 19 | 12 | 26 | 7.39 | - | 5.40 | |
| 19 | Brad Suciu | Fr | P | 5 | 0 | 0 | 0 | 0 | - | 8.1 | 8 | 5 | 5 | 1 | 6 | 6.48 | 2 | 5.40 | |
| 9 | C. O'Donnell | So | P | 6 | 0 | 0 | 0 | 1 | - | 8.0 | 7 | 2 | 2 | 0 | 6 | 6.75 | - | 2.25 | |
| 15 | Jeff Suciu | Fr | P | 4 | 0 | 0 | 0 | 1 | - | 3.1 | 5 | 3 | 2 | 3 | 4 | 10.80 | - | 5.40 | |
| 24 | Danny Collins | Jr | IF | 0 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 2 | 2 | 2 | 5 | 15.00 | - | 6.00 | |
| 2 | Joseph Policastro | So | P/IF | 1 | 0 | 1 | 0 | 0 | - | 3.0 | 2 | - | - | 3 | 1 | 3.00 | - | 0.00 | |
| 29 | Jake Martin | Jr | P/IF | 0 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 1 | 1 | - | 4 | 18.00 | - | 4.50 | |
| 27 | Ben Tracy | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 2 | 2 | 1 | 0 | .00 | - | 9.00 | |
| 17 | Christopher Hinds | So | P | 3 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 6 | 5 | 2 | 0 | .00 | - | 33.75 | |
| 22 | Tyler Alger | Fr | P/IF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 2 | 1 | 9.00 | - | 9.00 | |
| 4 | Keil Silva | So | P/OF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| Totals | 18 | 18 | 11 | 7 | 2 | 5 | 134.0 | 156 | 96 | 82 | 53 | 87 | 5.84 | 9 | 5.51 | ||||
| Opponent | 18 | 18 | 7 | 10 | 2 | 5 | 133.0 | 181 | 107 | 77 | 47 | 85 | 5.75 | 3 | 5.21 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Jake Martin | Jr | P/IF | 18 | 160 | 144 | 14 | 2 | .988 | 11 | 1 | 2 | .667 | - | - | |
| 5 | Jacob Wood | So | C | 15 | 93 | 76 | 13 | 4 | .957 | - | 25 | 9 | .265 | 6 | - | |
| 24 | Danny Collins | Jr | IF | 18 | 88 | 31 | 48 | 9 | .898 | 10 | - | 1 | 1.000 | - | - | |
| 4 | Keil Silva | So | P/OF | 16 | 28 | 26 | 1 | 1 | .964 | - | - | - | - | - | - | |
| 7 | Warren Hartmann | Jr | IF | 17 | 64 | 24 | 40 | 0 | 1.000 | 6 | - | - | - | - | - | |
| 8 | Andrew Mackinnon | Jr | OF | 18 | 21 | 20 | 0 | 1 | .952 | - | - | - | - | - | - | |
| 3 | Nicholas Kopacka | Sr | UT | 18 | 18 | 16 | 1 | 1 | .944 | - | - | - | - | - | - | |
| 2 | Joseph Policastro | So | P/IF | 18 | 54 | 16 | 33 | 5 | .907 | 2 | - | - | - | - | - | |
| 12 | Cameron Stadele | So | P/OF | 18 | 20 | 14 | 5 | 1 | .950 | - | 11 | 1 | .083 | - | - | |
| 18 | Nicholas Nalette | Jr | C | 6 | 12 | 11 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 23 | Nicholas Dimas | Jr | OF | 11 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Fleming< Quinn | Fr | C | 3 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | 2 | - | |
| 22 | Tyler Alger | Fr | P/IF | 6 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 21 | Timothy Arner | Jr | P | 6 | 14 | 2 | 10 | 2 | .857 | 3 | 4 | 1 | .200 | - | - | |
| 16 | Kyle Clausen | Fr | P | 6 | 9 | 2 | 7 | 0 | 1.000 | - | 8 | 4 | .333 | - | - | |
| 11 | Grant Foley | Fr | IF | 7 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - | |
| 19 | Brad Suciu | Fr | P | 5 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 1 | Hunter Titus | Fr | UT | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Matthew Craft | Jr | UT | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Christopher Hinds | So | P | 3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - | |
| 9 | C. O'Donnell | So | P | 6 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 15 | Jeff Suciu | Fr | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Ben Tracy | Fr | P | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 6 | Jake Westrich | Fr | IF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 610 | 404 | 179 | 27 | .956 | 26 | 29 | 14 | .326 | 8 | 0 | ||||
| Opponent | 18 | 613 | 399 | 180 | 34 | .945 | 13 | 33 | 12 | .267 | 2 | 0 | ||||

