Merchant Marine
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 264 | .326 | .394 | .411 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Danny Collins | Jr | IF | 37 | 144 | 34 | 58 | 6 | 2 | 2 | 39 | 13 | 5 | 16 | 4 | .403 | .454 | .514 | |
| 8 | Andrew Mackinnon | Jr | OF | 37 | 146 | 31 | 44 | 8 | - | - | 20 | 7 | 23 | 7 | 3 | .301 | .331 | .356 | |
| 29 | Jake Martin | Jr | P/IF | 37 | 122 | 19 | 41 | 5 | - | 1 | 25 | 12 | 6 | 5 | 4 | .336 | .438 | .402 | |
| 7 | Warren Hartmann | Jr | IF | 35 | 131 | 37 | 57 | 19 | 3 | - | 31 | 11 | 8 | 25 | 3 | .435 | .477 | .626 | |
| 12 | Cameron Stadele | So | P/OF | 35 | 120 | 32 | 40 | 11 | 1 | 2 | 29 | 11 | 16 | 13 | 2 | .333 | .403 | .492 | |
| 3 | Nicholas Kopacka | Sr | UT | 31 | 94 | 15 | 33 | 5 | - | - | 17 | 7 | 11 | 5 | - | .351 | .388 | .404 | |
| 2 | Joseph Policastro | So | P/IF | 28 | 94 | 19 | 23 | 5 | - | - | 14 | 4 | 18 | 7 | 2 | .245 | .276 | .298 | |
| 4 | Keil Silva | So | P/OF | 28 | 81 | 12 | 27 | 5 | - | - | 16 | 5 | 22 | 5 | 3 | .333 | .382 | .395 | |
| 23 | Nicholas Dimas | Jr | OF | 25 | 48 | 16 | 13 | 5 | 1 | - | 9 | 13 | 17 | 1 | 1 | .271 | .462 | .417 | |
| 5 | Jacob Wood | So | C | 22 | 60 | 8 | 14 | 1 | - | - | 6 | 7 | 8 | 1 | - | .233 | .324 | .250 | |
| 18 | Nicholas Nalette | Jr | C | 19 | 40 | 4 | 11 | 1 | - | - | 7 | 2 | 5 | 2 | - | .275 | .362 | .300 | |
| 22 | Tyler Alger | Fr | P/IF | 18 | 49 | 12 | 12 | 1 | - | - | 5 | 4 | 12 | 5 | 2 | .245 | .327 | .265 | |
| 11 | Grant Foley | Fr | IF | 18 | 40 | 8 | 10 | - | - | - | 4 | 6 | 8 | 1 | - | .250 | .412 | .250 | |
| 1 | Hunter Titus | Fr | UT | 15 | 19 | 7 | 8 | 3 | - | - | 8 | 1 | 1 | - | 1 | .421 | .450 | .579 | |
| 13 | Fleming< Quinn | Fr | C | 13 | 37 | 8 | 11 | 2 | - | - | 5 | 3 | 7 | 1 | - | .297 | .357 | .351 | |
| 10 | Matthew Craft | Jr | UT | 10 | 14 | 2 | 2 | - | - | - | 2 | 2 | 8 | 1 | - | .143 | .250 | .143 | |
| 6 | Jake Westrich | Fr | IF | 3 | 3 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - | .333 | .500 | .333 | |
| Totals | 37 | 1242 | 264 | 405 | 77 | 7 | 5 | 239 | 109 | 176 | 95 | 25 | .326 | .394 | .411 | ||||
| Opponent | 37 | 1162 | 215 | 338 | 59 | 10 | 11 | 186 | 128 | 186 | 76 | 21 | .291 | .376 | .387 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Danny Collins | Jr | IF | 37 | 3 | 3 | - | 74 | 10 | - | 37 | 38 | 0.97 | 163 | |
| 8 | Andrew Mackinnon | Jr | OF | 37 | - | 1 | 4 | 52 | 8 | 2 | 40 | 39 | 1.03 | 158 | |
| 29 | Jake Martin | Jr | P/IF | 37 | 10 | - | 1 | 49 | 6 | 5 | 33 | 36 | 0.92 | 145 | |
| 7 | Warren Hartmann | Jr | IF | 35 | 3 | 4 | 2 | 82 | 22 | 1 | 34 | 36 | 0.94 | 151 | |
| 12 | Cameron Stadele | So | P/OF | 35 | 5 | 3 | 1 | 59 | 14 | 2 | 20 | 37 | 0.54 | 140 | |
| 3 | Nicholas Kopacka | Sr | UT | 31 | - | 2 | 4 | 38 | 5 | 1 | 39 | 14 | 2.79 | 107 | |
| 2 | Joseph Policastro | So | P/IF | 28 | - | - | 4 | 28 | 5 | 3 | 35 | 18 | 1.94 | 102 | |
| 4 | Keil Silva | So | P/OF | 28 | 2 | 1 | 3 | 32 | 5 | 2 | 17 | 17 | 1.00 | 92 | |
| 23 | Nicholas Dimas | Jr | OF | 25 | 4 | - | 2 | 20 | 6 | 1 | 12 | 7 | 1.71 | 67 | |
| 5 | Jacob Wood | So | C | 22 | 1 | - | 3 | 15 | 1 | 2 | 28 | 13 | 2.15 | 71 | |
| 18 | Nicholas Nalette | Jr | C | 19 | 4 | 1 | 1 | 12 | 1 | - | 12 | 12 | 1.00 | 48 | |
| 22 | Tyler Alger | Fr | P/IF | 18 | 2 | - | 1 | 13 | 1 | - | 12 | 11 | 1.09 | 56 | |
| 11 | Grant Foley | Fr | IF | 18 | 5 | - | - | 10 | 0 | - | 11 | 10 | 1.10 | 51 | |
| 1 | Hunter Titus | Fr | UT | 15 | - | - | - | 11 | 3 | - | 1 | 6 | 0.17 | 20 | |
| 13 | Fleming< Quinn | Fr | C | 13 | 1 | 1 | - | 13 | 2 | - | 9 | 9 | 1.00 | 42 | |
| 10 | Matthew Craft | Jr | UT | 10 | - | - | 1 | 2 | 0 | - | 1 | 3 | 0.33 | 17 | |
| 6 | Jake Westrich | Fr | IF | 3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 | |
| Totals | 37 | 40 | 16 | 27 | 511 | 89 | 19 | 341 | 307 | 1.11 | 1434 | ||||
| Opponent | 37 | 41 | 16 | 28 | 450 | 80 | 30 | 318 | 316 | 1.01 | 1375 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Danny Collins | Jr | IF | 0 | 0 | 0 | 0 | 0 | - | 3.2 | 4 | 2 | 2 | 3 | 6 | 14.73 | - | 4.91 | |
| 29 | Jake Martin | Jr | P/IF | 4 | 2 | 0 | 0 | 1 | - | 17.1 | 19 | 9 | 7 | 9 | 22 | 11.42 | - | 3.63 | |
| 12 | Cameron Stadele | So | P/OF | 10 | 9 | 5 | 5 | 0 | 3 | 61.0 | 65 | 36 | 26 | 20 | 47 | 6.93 | - | 3.84 | |
| 2 | Joseph Policastro | So | P/IF | 5 | 4 | 4 | 1 | 0 | - | 23.0 | 26 | 14 | 9 | 9 | 11 | 4.30 | - | 3.52 | |
| 4 | Keil Silva | So | P/OF | 6 | 1 | 0 | 1 | 0 | - | 14.0 | 13 | 10 | 8 | 4 | 5 | 3.21 | - | 5.14 | |
| 22 | Tyler Alger | Fr | P/IF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 2 | 1 | 9.00 | - | 9.00 | |
| 9 | C. O'Donnell | So | P | 12 | 0 | 0 | 2 | 1 | - | 14.1 | 20 | 13 | 8 | 4 | 9 | 5.65 | - | 5.02 | |
| 21 | Timothy Arner | Jr | P | 11 | 10 | 4 | 5 | 0 | 5 | 60.2 | 60 | 42 | 37 | 30 | 29 | 4.30 | 4 | 5.49 | |
| 19 | Brad Suciu | Fr | P | 11 | 0 | 1 | 0 | 0 | - | 16.1 | 17 | 11 | 11 | 4 | 11 | 6.06 | 3 | 6.06 | |
| 15 | Jeff Suciu | Fr | P | 11 | 0 | 0 | 0 | 1 | - | 9.1 | 14 | 14 | 9 | 9 | 11 | 10.61 | - | 8.68 | |
| 16 | Kyle Clausen | Fr | P | 10 | 10 | 5 | 3 | 0 | 1 | 55.0 | 75 | 38 | 33 | 21 | 25 | 4.09 | 4 | 5.40 | |
| 27 | Ben Tracy | Fr | P | 9 | 1 | 1 | 0 | 0 | - | 13.0 | 16 | 14 | 10 | 7 | 7 | 4.85 | - | 6.92 | |
| 17 | Christopher Hinds | So | P | 6 | 0 | 0 | 0 | 0 | - | 4.1 | 7 | 11 | 10 | 6 | 1 | 2.08 | - | 20.77 | |
| Totals | 37 | 37 | 20 | 17 | 3 | 9 | 293.0 | 338 | 215 | 171 | 128 | 185 | 5.68 | 11 | 5.25 | ||||
| Opponent | 37 | 37 | 17 | 18 | 4 | 8 | 293.0 | 405 | 264 | 198 | 109 | 176 | 5.41 | 5 | 6.08 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Danny Collins | Jr | IF | 37 | 190 | 68 | 104 | 18 | .905 | 26 | - | 1 | 1.000 | - | - | |
| 8 | Andrew Mackinnon | Jr | OF | 37 | 55 | 52 | 2 | 1 | .982 | - | - | - | - | - | - | |
| 29 | Jake Martin | Jr | P/IF | 37 | 271 | 239 | 29 | 3 | .989 | 22 | 6 | 3 | .333 | - | - | |
| 7 | Warren Hartmann | Jr | IF | 35 | 158 | 63 | 90 | 5 | .968 | 19 | - | - | - | - | - | |
| 12 | Cameron Stadele | So | P/OF | 35 | 57 | 45 | 10 | 2 | .965 | - | 24 | 2 | .077 | - | - | |
| 3 | Nicholas Kopacka | Sr | UT | 31 | 40 | 31 | 5 | 4 | .900 | - | - | - | - | - | - | |
| 2 | Joseph Policastro | So | P/IF | 28 | 72 | 24 | 41 | 7 | .903 | 5 | 2 | 1 | .333 | - | - | |
| 4 | Keil Silva | So | P/OF | 28 | 56 | 49 | 3 | 4 | .929 | - | 1 | - | - | - | - | |
| 23 | Nicholas Dimas | Jr | OF | 25 | 42 | 36 | 5 | 1 | .976 | - | - | - | - | - | - | |
| 5 | Jacob Wood | So | C | 22 | 123 | 101 | 15 | 7 | .943 | - | 29 | 11 | .275 | 7 | - | |
| 18 | Nicholas Nalette | Jr | C | 19 | 66 | 60 | 4 | 2 | .970 | - | 30 | 2 | .062 | 3 | - | |
| 22 | Tyler Alger | Fr | P/IF | 18 | 54 | 47 | 3 | 4 | .926 | 5 | - | - | - | - | - | |
| 11 | Grant Foley | Fr | IF | 18 | 30 | 9 | 15 | 6 | .800 | 1 | - | - | - | - | - | |
| 1 | Hunter Titus | Fr | UT | 15 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Fleming< Quinn | Fr | C | 13 | 53 | 43 | 9 | 1 | .981 | - | 17 | 4 | .190 | 3 | - | |
| 9 | C. O'Donnell | So | P | 12 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 21 | Timothy Arner | Jr | P | 11 | 21 | 3 | 16 | 2 | .905 | 3 | 8 | 5 | .385 | - | - | |
| 19 | Brad Suciu | Fr | P | 11 | 4 | 1 | 3 | 0 | 1.000 | - | 5 | 2 | .286 | - | - | |
| 15 | Jeff Suciu | Fr | P | 11 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | - | - | - | - | |
| 16 | Kyle Clausen | Fr | P | 10 | 12 | 3 | 9 | 0 | 1.000 | - | 15 | 5 | .250 | - | - | |
| 10 | Matthew Craft | Jr | UT | 10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Ben Tracy | Fr | P | 9 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 17 | Christopher Hinds | So | P | 6 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 6 | Jake Westrich | Fr | IF | 3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 37 | 1319 | 881 | 371 | 67 | .949 | 72 | 76 | 27 | .262 | 13 | 0 | ||||
| Opponent | 37 | 1352 | 879 | 397 | 76 | .944 | 43 | 95 | 28 | .228 | 10 | 0 | ||||

