Tyler Alger | #22 | P/IF | Merchant Marine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1.0 | 9.00 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at CCNY | W, 22-5 |
| Apr 30 | at Old Westbury | L, 5-4 |
| May 4 | vs. Moravian | L, 9-4 |
| May 5 | at Catholic | L, 3-0 |
| May 10 | at Old Westbury | W, 6-3 |
| May 12 | at Purchase St. | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Plate appearances | 56 | 4 | ||
| At Bats | 49 | 4 | ||
| Runs | 12 | 0 | ||
| Hits | 12 | 0 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 0 | ||
| Total bases | 13 | 0 | ||
| Walks | 4 | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 12 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .245 | .000 | ||
| On Base Percentage | .327 | .000 | ||
| Slugging Percentage | .265 | .000 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | 2 | 2 | ||
| Runs | 1 | 1 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 2 | 2 | ||
| Strikeouts | 1 | 1 | ||
| Strikeouts per Game | 9.00 | 9.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 5 | 5 | ||
| Batting Average Against | .400 | .400 | ||
| Earned Run Average | 9.00 | 9.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 54 | 3 | ||
| Put Outs | 47 | 3 | ||
| Assists | 3 | 0 | ||
| Errors | 4 | 0 | ||
| Fielding Percentage | .926 | 1.000 | ||
| Double Plays | 5 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

