Nicholas Kopacka | #3 | UT | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .351 | - | 17 | 15 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 94 | 15 | 33 | 5 | - | - | 17 | 7 | 11 | 5 | - | .351 | .388 | .404 |
| Conference | 18 | 50 | 6 | 20 | 2 | - | - | 9 | 3 | 7 | 2 | - | .400 | .426 | .440 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 30 | 6 | 8 | - | - | - | 2 | 4 | 6 | 2 | - | .267 | .353 | .267 |
| Away | 13 | 40 | 5 | 16 | 2 | - | - | 8 | 3 | 3 | 1 | - | .400 | .422 | .450 |
| Neutral | 6 | 24 | 4 | 9 | 3 | - | - | 7 | - | 2 | 2 | - | .375 | .375 | .500 |
| Wins | 16 | 47 | 10 | 17 | 3 | - | - | 8 | 5 | 5 | 4 | - | .362 | .423 | .426 |
| Losses | 15 | 47 | 5 | 16 | 2 | - | - | 9 | 2 | 6 | 1 | - | .340 | .353 | .383 |

