Kyle Clausen | #16 | P | Merchant Marine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 5 | 3 | 0 | 55.0 | 5.40 | 25 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 12 | 3 | 9 | 0 | 1.000 | - | 15 | 5 | .250 | - | - |
| Conference | 6 | 9 | 2 | 7 | 0 | 1.000 | - | 8 | 4 | .333 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 1 | 2 | 0 | 1.000 | - | 7 | 2 | .222 | - | - |
| Away | 5 | 9 | 2 | 7 | 0 | 1.000 | - | 8 | 3 | .273 | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 1 | 3 | 0 | 1.000 | - | 6 | 3 | .333 | - | - |
| Losses | 5 | 8 | 2 | 6 | 0 | 1.000 | - | 9 | 2 | .182 | - | - |

