Kyle Clausen | #16 | P | Merchant Marine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 5 | 3 | 0 | 55.0 | 5.40 | 25 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 5 | 3 | 0 | 1 | 55.0 | 75 | 38 | 33 | 21 | 25 | 4.09 | 4 | 5.40 |
| Conference | 6 | 6 | 3 | 3 | 0 | - | 35.0 | 54 | 25 | 23 | 12 | 18 | 4.63 | 3 | 5.91 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 4 | 1 | 2 | 0 | - | 18.2 | 36 | 23 | 20 | 9 | 9 | 4.34 | 4 | 9.64 |
| Away | 5 | 5 | 3 | 1 | 0 | - | 27.1 | 34 | 14 | 13 | 10 | 12 | 3.95 | - | 4.28 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 | 5 | 1 | - | 2 | 4 | 4.00 | - | 0.00 |
| Wins | 5 | 5 | 5 | 0 | 0 | 1 | 36.0 | 33 | 8 | 7 | 11 | 17 | 4.25 | - | 1.75 |
| Losses | 5 | 5 | 0 | 3 | 0 | - | 19.0 | 42 | 30 | 26 | 10 | 8 | 3.79 | 4 | 12.32 |

