Keil Silva | #4 | P/OF | Merchant Marine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 1 | 0 | 14.0 | 5.14 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at CCNY | W, 22-5 |
| Apr 30 | at Old Westbury | L, 5-4 |
| May 4 | vs. Moravian | L, 9-4 |
| May 5 | at Catholic | L, 3-0 |
| May 10 | at Old Westbury | W, 6-3 |
| May 12 | at Purchase St. | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Plate appearances | 92 | 51 | ||
| At Bats | 81 | 45 | ||
| Runs | 12 | 8 | ||
| Hits | 27 | 17 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 7 | ||
| Total bases | 32 | 19 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 22 | 14 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .333 | .378 | ||
| On Base Percentage | .382 | .440 | ||
| Slugging Percentage | .395 | .422 | ||
| Appearances | 6 | 1 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 14.0 | 1.0 | ||
| Hits | 13 | 0 | ||
| Runs | 10 | 0 | ||
| Earned Runs | 8 | 0 | ||
| Walks | 4 | 0 | ||
| Strikeouts | 5 | 0 | ||
| Strikeouts per Game | 3.21 | .00 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 55 | 4 | ||
| Batting Average Against | .236 | .000 | ||
| Earned Run Average | 5.14 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 3 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 56 | 28 | ||
| Put Outs | 49 | 26 | ||
| Assists | 3 | 1 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .929 | .964 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

