Joseph Policastro | #2 | P/IF | Merchant Marine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 4 | 1 | 0 | 23.0 | 3.52 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at CCNY | W, 22-5 |
| Apr 30 | at Old Westbury | L, 5-4 |
| May 4 | vs. Moravian | L, 9-4 |
| May 5 | at Catholic | L, 3-0 |
| May 10 | at Old Westbury | W, 6-3 |
| May 12 | at Purchase St. | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Plate appearances | 102 | 73 | ||
| At Bats | 94 | 67 | ||
| Runs | 19 | 15 | ||
| Hits | 23 | 17 | ||
| Doubles | 5 | 5 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 13 | ||
| Total bases | 28 | 22 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 18 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 7 | 5 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .245 | .254 | ||
| On Base Percentage | .276 | .286 | ||
| Slugging Percentage | .298 | .328 | ||
| Appearances | 5 | 1 | ||
| Games started | 4 | 0 | ||
| Wins | 4 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 23.0 | 3.0 | ||
| Hits | 26 | 2 | ||
| Runs | 14 | - | ||
| Earned Runs | 9 | - | ||
| Walks | 9 | 3 | ||
| Strikeouts | 11 | 1 | ||
| Strikeouts per Game | 4.30 | 3.00 | ||
| Doubles Allowed | 7 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 87 | 10 | ||
| Batting Average Against | .299 | .200 | ||
| Earned Run Average | 3.52 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | - | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 6 | 1 | ||
| Total Chances | 72 | 54 | ||
| Put Outs | 24 | 16 | ||
| Assists | 41 | 33 | ||
| Errors | 7 | 5 | ||
| Fielding Percentage | .903 | .907 | ||
| Double Plays | 5 | 2 | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

