Jeff Suciu | #15 | P | Merchant Marine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 1 | 9.1 | 8.68 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at CCNY | W, 22-5 |
| Apr 30 | at Old Westbury | L, 5-4 |
| May 4 | vs. Moravian | L, 9-4 |
| May 5 | at Catholic | L, 3-0 |
| May 10 | at Old Westbury | W, 6-3 |
| May 12 | at Purchase St. | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 9.1 | 3.1 | ||
| Hits | 14 | 5 | ||
| Runs | 14 | 3 | ||
| Earned Runs | 9 | 2 | ||
| Walks | 9 | 3 | ||
| Strikeouts | 11 | 4 | ||
| Strikeouts per Game | 10.61 | 10.80 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 42 | 14 | ||
| Batting Average Against | .333 | .357 | ||
| Earned Run Average | 8.68 | 5.40 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

