Danny Collins | #24 | IF | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .403 | 2 | 39 | 34 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at CCNY | W, 22-5 |
| Apr 30 | at Old Westbury | L, 5-4 |
| May 4 | vs. Moravian | L, 9-4 |
| May 5 | at Catholic | L, 3-0 |
| May 10 | at Old Westbury | W, 6-3 |
| May 12 | at Purchase St. | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 18 | ||
| Plate appearances | 163 | 72 | ||
| At Bats | 144 | 64 | ||
| Runs | 34 | 13 | ||
| Hits | 58 | 24 | ||
| Doubles | 6 | 4 | ||
| Triples | 2 | 1 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 39 | 19 | ||
| Total bases | 74 | 33 | ||
| Walks | 13 | 7 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 5 | 2 | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 16 | 4 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .403 | .375 | ||
| On Base Percentage | .454 | .444 | ||
| Slugging Percentage | .514 | .516 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.2 | 3.0 | ||
| Hits | 4 | 3 | ||
| Runs | 2 | 2 | ||
| Earned Runs | 2 | 2 | ||
| Walks | 3 | 2 | ||
| Strikeouts | 6 | 5 | ||
| Strikeouts per Game | 14.73 | 15.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 13 | 10 | ||
| Batting Average Against | .308 | .300 | ||
| Earned Run Average | 4.91 | 6.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 190 | 88 | ||
| Put Outs | 68 | 31 | ||
| Assists | 104 | 48 | ||
| Errors | 18 | 9 | ||
| Fielding Percentage | .905 | .898 | ||
| Double Plays | 26 | 10 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

