C. O'Donnell | #9 | P | Merchant Marine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 2 | 1 | 14.1 | 5.02 | 9 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 2 | 1 | - | 14.1 | 20 | 13 | 8 | 4 | 9 | 5.65 | - | 5.02 |
| Conference | 6 | 0 | 0 | 0 | 1 | - | 8.0 | 7 | 2 | 2 | 0 | 6 | 6.75 | - | 2.25 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 0 | 0 | 1 | 1 | - | 10.1 | 10 | 6 | 4 | 1 | 7 | 6.10 | - | 3.48 |
| Away | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 8 | 2 | 2 | 1 | 2 | 4.91 | - | 4.91 |
| Neutral | 2 | 0 | 0 | 1 | 0 | - | 0.1 | 2 | 5 | 2 | 2 | - | .00 | - | 54.00 |
| Wins | 3 | 0 | 0 | 0 | 1 | - | 4.0 | 4 | 1 | 1 | - | 2 | 4.50 | - | 2.25 |
| Losses | 9 | 0 | 0 | 2 | 0 | - | 10.1 | 16 | 12 | 7 | 4 | 7 | 6.10 | - | 6.10 |

