C. O'Donnell | #9 | P | Merchant Marine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 2 | 1 | 14.1 | 5.02 | 9 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Conference | 6 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Losses | 9 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |

