Cameron Stadele | #12 | P/OF | Merchant Marine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 9 | 5 | 5 | 0 | 61.0 | 3.84 | 47 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at CCNY | W, 22-5 |
| Apr 30 | at Old Westbury | L, 5-4 |
| May 4 | vs. Moravian | L, 9-4 |
| May 5 | at Catholic | L, 3-0 |
| May 10 | at Old Westbury | W, 6-3 |
| May 12 | at Purchase St. | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 18 | ||
| Plate appearances | 140 | 69 | ||
| At Bats | 120 | 61 | ||
| Runs | 32 | 14 | ||
| Hits | 40 | 18 | ||
| Doubles | 11 | 7 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 29 | 14 | ||
| Total bases | 59 | 28 | ||
| Walks | 11 | 5 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 16 | 8 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 13 | 5 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .333 | .295 | ||
| On Base Percentage | .403 | .348 | ||
| Slugging Percentage | .492 | .459 | ||
| Appearances | 10 | 6 | ||
| Games started | 9 | 6 | ||
| Wins | 5 | 3 | ||
| Losses | 5 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 61.0 | 31.2 | ||
| Hits | 65 | 35 | ||
| Runs | 36 | 26 | ||
| Earned Runs | 26 | 19 | ||
| Walks | 20 | 12 | ||
| Strikeouts | 47 | 26 | ||
| Strikeouts per Game | 6.93 | 7.39 | ||
| Doubles Allowed | 10 | 6 | ||
| Triples Allowed | 4 | 2 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 244 | 128 | ||
| Batting Average Against | .266 | .273 | ||
| Earned Run Average | 3.84 | 5.40 | ||
| Wild pitches | 4 | 2 | ||
| Hit Batters | 3 | 1 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 6 | 5 | ||
| Total Chances | 57 | 20 | ||
| Put Outs | 45 | 14 | ||
| Assists | 10 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .965 | .950 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 24 | 11 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .077 | .083 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

