Scranton vs Merchant Marine
@ Kings Point, NY | Lower Roosevelt
@ Kings Point, NY | Lower Roosevelt
3/22/2013 at 4:00 PM
|
Scranton
2 |
Merchant Marine
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scranton (5-5) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
| Merchant Marine (4-6) | 3 | 2 | 0 | 2 | 1 | 0 | 5 | X | 13 | 17 | 1 |
Scranton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Umerich lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Muratore lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Danzig 1b | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| LeCompte ss | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Pizzico dp | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gaeta cf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Dignam rf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Grapsy rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ravert c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gulius c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trabulsi 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Maghini 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Klingman 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Della Polla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 10 | 2 | 4 | 4 | 12 |
| Batting | |||||||
|
2B: Danzig RBI: Muratore; Trabulsi Sac: Danzig GIDP: Maghini |
|||||||
| Baserunning | |||||||
|
SB: LeCompte 2 | |||||||
| Fielding | |||||||
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Policastro 3b | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| Grant Foley 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mackinnon lf | 5 | 1 | 2 | 2 | 0 | 2 | 1 |
| Warren Hartmann 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Danny Collins ss | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
| Cameron Stadele rf | 4 | 0 | 2 | 2 | 0 | 1 | 3 |
| Nicholas Dimas rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Martin 1b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Nicholas Kopacka dp | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Matthew Craft dp | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Wood c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nicholas Nalette c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keil Silva cf | 5 | 2 | 2 | 0 | 0 | 1 | 4 |
| Kyle Clausen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Alger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 17 | 13 | 6 | 8 | 11 |
| Batting | |||||||
|
2B: Danny Collins; Cameron Stadele HR: Danny Collins RBI: Joseph Policastro 2; Andrew Mackinnon 2; Warren Hartmann; Danny Collins 4; Cameron Stadele 2; Jake Martin; Nicholas Nalette Sac: Jacob Wood Sac fly: Warren Hartmann; Cameron Stadele |
|||||||
| Baserunning | |||||||
|
SB: Joseph Policastro; Warren Hartmann 3; Cameron Stadele; Nicholas Kopacka; Keil Silva | |||||||
| Fielding | |||||||
|
E: Keil Silva DP: Danny Collins; Jake Martin | |||||||
Scranton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Della Polla (L, 2-1) | 3.2 | 6 | 7 | 6 | 5 | 5 | 1 |
| Sawyer | 3.0 | 10 | 6 | 6 | 1 | 2 | 0 |
| S. Hart | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 17 | 13 | 12 | 6 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Della Polla 22; Sawyer 21; S. Hart 2 HBP: Sawyer | |||||||
| Pitches-Strikes: Della Polla 100-54; Sawyer 65-35; S. Hart 6-4; | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Clausen (W, 2-1) | 7.0 | 8 | 1 | 1 | 2 | 3 | 0 |
| Tyler Alger | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 8.0 | 10 | 2 | 2 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Clausen 31; Tyler Alger 7 HBP: Kyle Clausen | |||||||
| Pitches-Strikes: CLAUSEN 108-62; ALGER 38-22; | |||||||
| Scoring Summary |
|---|
| Scranton - Top 1st |
| Merchant Marine - Bottom 1st |
| COLLINS homered to center field, 3 RBI; HARTMANN scored; POLICASTRO scored. |
| Scranton - Top 2nd |
| Trabulsi singled down the lf line, RBI; Ravert advanced to third; Dignam scored. |
| Merchant Marine - Bottom 2nd |
| MacKINNON singled to right center, 2 RBI; POLICASTRO scored, unearned; SILVA scored. |
| Scranton - Top 3rd |
| Merchant Marine - Bottom 3rd |
| Scranton - Top 4th |
| Merchant Marine - Bottom 4th |
| COLLINS doubled to right center, RBI; HARTMANN scored. |
| STADELE singled to left field, RBI; COLLINS scored. |
| Scranton - Top 5th |
| Merchant Marine - Bottom 5th |
| POLICASTRO reached on a fielder's choice, RBI; SILVA out at second ss to 2b; KOPACKA scored. |
| Scranton - Top 6th |
| Merchant Marine - Bottom 6th |
| Scranton - Top 7th |
| Merchant Marine - Bottom 7th |
| POLICASTRO singled to left field, RBI; SILVA advanced to second; WOOD scored. |
| HARTMANN flied out to rf, SF, RBI; POLICASTRO advanced to third; SILVA scored. |
| STADELE flied out to cf, SF, RBI; POLICASTRO scored. |
| MARTIN singled down the rf line, RBI; COLLINS advanced to third; MacKINNON scored. |
| NALETTE singled up the middle, RBI; CRAFT advanced to second; MARTIN advanced to third; COLLINS scored. |
| Scranton - Top 8th |
| Muratore singled to shortstop, RBI; Klingman advanced to second; Grapsy advanced to third; Gaeta scored. |
| Merchant Marine - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Kings Point, NY Stadium: Lower Roosevelt Attendance: 145 Duration: 2:55 |
Weather: |

