Susquehanna vs Merchant Marine
@ Kings Point, NY | Lower Roosevelt
@ Kings Point, NY | Lower Roosevelt
3/17/2013 at 3:30 PM
|
Susquehanna
8 |
Merchant Marine
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Susquehanna (5-9) | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 2 |
| Merchant Marine (3-6) | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 |
Susquehanna | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raubenstine cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nick Kennedy ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Marcickiewic c | 4 | 0 | 1 | 2 | 1 | 1 | 1 |
| Bryan Palsi 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dan Wing dp | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| Kyle Semmel rf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nick Ferlise 1b | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| D.Glassmire 2b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| J.Musilli lf | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Brian Wendig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Della Badia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Branch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 14 | 8 | 3 | 7 | 7 |
| Batting | |||||||
|
2B: Marcickiewic HR: Nick Ferlise; D.Glassmire RBI: Raubenstine; Marcickiewic 2; Bryan Palsi; Nick Ferlise; D.Glassmire 3 |
|||||||
| Baserunning | |||||||
|
SB: Nick Kennedy 2 CS: J.Musilli | |||||||
| Fielding | |||||||
|
E: Nick Kennedy; Alex Branch DP: Nick Kennedy; Nick Ferlise; D.Glassmire | |||||||
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Policastro 3b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Mackinnon lf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Warren Hartmann 2b | 4 | 2 | 2 | 1 | 1 | 0 | 2 |
| Danny Collins ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cameron Stadele rf | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jake Martin 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hunter Titus pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kopacka dp | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Grant Foley 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wood c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nicholas Dimas cf | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Kyle Clausen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. O'Donnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 12 | 5 | 6 | 1 | 10 |
| Batting | |||||||
|
2B: Andrew Mackinnon; Warren Hartmann 2 RBI: Andrew Mackinnon; Warren Hartmann; Danny Collins; Jake Martin; Nicholas Dimas Sac: Nicholas Kopacka GIDP: Joseph Policastro |
|||||||
| Baserunning | |||||||
|
SB: Cameron Stadele CS: Jake Martin; Hunter Titus | |||||||
| Fielding | |||||||
|
E: Joseph Policastro; Danny Collins | |||||||
Susquehanna | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Branch | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brian Wendig | 3.2 | 10 | 7 | 6 | 3 | 0 | 0 |
| Della Badia (W, 0-1) | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Matt Smith (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 6 | 6 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Wendig 23; Della Badia 7; Alex Branch 12; Matt Smith 2 HBP: Brian Wendig; Alex Branch | |||||||
| Pitches-Strikes: Brian Wendig 73-39; Della Badia 26-14; Alex Branch 43-22; Matt Smith 9-6; | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Clausen (L, 1-1) | 4.1 | 12 | 8 | 7 | 2 | 3 | 2 |
| C. O'Donnell | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 8 | 7 | 3 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Danny Collins 7; Kyle Clausen 27; C. O'Donnell 8 | |||||||
| Pitches-Strikes: CLAUSEN 75-45; O'DONNELL 23-17; COLLINS 31-19; | |||||||
| Scoring Summary |
|---|
| Susquehanna - Top 1st |
| Marcickiewic doubled to left center, RBI; Nick Kennedy scored, unearned. |
| Merchant Marine - Bottom 1st |
| COLLINS singled to left field, RBI; HARTMANN scored. |
| Susquehanna - Top 2nd |
| Raubenstine singled up the middle, RBI; J.Musilli advanced to second; D.Glassmire scored. |
| Marcickiewic walked, RBI; Nick Kennedy advanced to second; Raubenstine advanced to third; J.Musilli scored. |
| Bryan Palsi singled to shortstop, RBI; Marcickiewic advanced to second; Nick Kennedy advanced to third; Raubenstine scored. |
| Merchant Marine - Bottom 2nd |
| Susquehanna - Top 3rd |
| D.Glassmire homered to right field, 3 RBI; Nick Ferlise scored; Kyle Semmel scored. |
| Merchant Marine - Bottom 3rd |
| Susquehanna - Top 4th |
| Merchant Marine - Bottom 4th |
| DIMAS singled down the rf line, RBI; WOOD advanced to second; KOPACKA advanced to third; MARTIN scored. |
| POLICASTRO grounded into double play ss to 2b to 1b; DIMAS out on the play; WOOD advanced to third; KOPACKA scored. |
| MacKINNON doubled to right field, RBI; WOOD scored. |
| HARTMANN doubled down the rf line, RBI; MacKINNON scored. |
| MARTIN singled to shortstop, RBI, advanced to second on a throwing error by ss; STADELE advanced to third; COLLINS scored, unearned; HARTMANN scored. |
| Susquehanna - Top 5th |
| Nick Ferlise homered to right field, RBI. |
| Merchant Marine - Bottom 5th |
| Susquehanna - Top 6th |
| Merchant Marine - Bottom 6th |
| Susquehanna - Top 7th |
| Merchant Marine - Bottom 7th |
| Susquehanna - Top 8th |
| Merchant Marine - Bottom 8th |
| Susquehanna - Top 9th |
| Merchant Marine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Kings Point, NY Stadium: Lower Roosevelt Attendance: 95 Duration: 3:05 |
Weather: 30 Degrees, Overcast |

