Susquehanna vs Merchant Marine
@ Kings Point, NY | Lower Roosevelt
@ Kings Point, NY | Lower Roosevelt
3/17/2013 at 12:00 PM
|
Susquehanna
9 |
Merchant Marine
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Susquehanna (4-9) | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 9 | 14 | 1 |
| Merchant Marine (3-5) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 2 |
Susquehanna | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raubenstine cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Kennedy 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marcickiewic c | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Bryan Palsi ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dan Wing dp | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Josh Cimino dp | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| M.Rucereto rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| D.Glassmire ph | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chris Ryan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ferlise 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ken Kayama rf | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kyle Semmel 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| J.Musilli lf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| S.Hotaling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 14 | 7 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: Bryan Palsi 2; Dan Wing RBI: Marcickiewic; Bryan Palsi; Dan Wing 2; Nick Ferlise; J.Musilli 2 Sac: Kyle Semmel; J.Musilli |
|||||||
| Baserunning | |||||||
|
SB: Raubenstine; Nick Kennedy; Bryan Palsi; Josh Cimino; J.Musilli | |||||||
| Fielding | |||||||
|
E: S.Hotaling DP: Bryan Palsi; Nick Ferlise; S.Hotaling | |||||||
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Policastro 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andrew Mackinnon lf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Warren Hartmann 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Danny Collins ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cameron Stadele p | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jake Martin 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Kopacka rf | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Jacob Wood c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nicholas Dimas cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Tracy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Hinds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Suciu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 9 | 3 | 1 | 7 | 5 |
| Batting | |||||||
|
RBI: Andrew Mackinnon; Cameron Stadele; Nicholas Kopacka GIDP: Jake Martin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jacob Wood 2 | |||||||
Susquehanna | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S.Hotaling (W, 2-1) | 7.0 | 9 | 3 | 2 | 1 | 7 | 0 |
| Totals | 7.0 | 9 | 3 | 2 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: S.Hotaling 29 | |||||||
| Pitches-Strikes: S.Hotaling 121-77; | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Stadele (L, 1-1) | 5.1 | 10 | 7 | 6 | 1 | 2 | 0 |
| Ben Tracy | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Christopher Hinds | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeff Suciu | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 9 | 8 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Cameron Stadele 27; Ben Tracy 4; Christopher Hinds 3; Jeff Suciu 3 | |||||||
| Pitches-Strikes: STADELE 100-69; TRACY 13-9; HINDS 14-8; SUCIU, J. 14-10; | |||||||
| Scoring Summary |
|---|
| Susquehanna - Top 1st |
| Merchant Marine - Bottom 1st |
| Susquehanna - Top 2nd |
| Merchant Marine - Bottom 2nd |
| Susquehanna - Top 3rd |
| Kyle Semmel scored on a throwing error by c, unearned. |
| Merchant Marine - Bottom 3rd |
| MacKINNON singled through the right side, RBI; POLICASTRO scored, unearned. |
| Susquehanna - Top 4th |
| Dan Wing singled through the left side, RBI; Bryan Palsi scored. |
| Merchant Marine - Bottom 4th |
| KOPACKA singled to pitcher, RBI; COLLINS scored. |
| Susquehanna - Top 5th |
| Merchant Marine - Bottom 5th |
| Susquehanna - Top 6th |
| Dan Wing singled down the lf line, RBI; Bryan Palsi scored. |
| Nick Ferlise singled up the middle, RBI; D.Glassmire advanced to second; Josh Cimino scored. |
| J.Musilli singled to center field, 2 RBI; Ken Kayama scored; D.Glassmire scored. |
| Marcickiewic singled through the left side, RBI; Nick Kennedy advanced to second; Raubenstine scored. |
| Bryan Palsi doubled to left field, RBI; Marcickiewic scored; Nick Kennedy scored. |
| Merchant Marine - Bottom 6th |
| STADELE singled, RBI; HARTMANN scored. |
| Susquehanna - Top 7th |
| Merchant Marine - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kings Point, NY Stadium: Lower Roosevelt Attendance: 95 Duration: 2:50 |
Weather: 31 Degrees, Overcast |

