Susquehanna vs Merchant Marine
@ Staten Island, NY | CSI Stadium
@ Staten Island, NY | CSI Stadium
3/16/2013 at 1:00 pm
|
Susquehanna
0 |
Merchant Marine
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Susquehanna (3-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Merchant Marine (3-4) | 2 | 3 | 4 | 0 | 0 | 0 | X | 9 | 12 | 1 |
Susquehanna | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raubenstine cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Kennedy ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Marcickiewic c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryan Palsi 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Ferlise dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Ryan 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| D.Glassmire 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ken Kayama rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Musilli lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Casey Hood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Kocher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 0 | 4 | 4 | 6 | |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Kennedy 2; Marcickiewic; Ken Kayama; Luc Kocher | |||||||
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Policastro 3b | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Grant Foley 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mackinnon cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hunter Titus lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartmann 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Danny Collins ss | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Cameron Stadele dp | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jake Martin 1b | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| Nicholas Kopacka rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keil Silva rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Wood c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nicholas Dimas lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Timothy Arner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 12 | 9 | 4 | 3 | 9 |
| Batting | |||||||
|
2B: Joseph Policastro; Andrew Mackinnon; Nicholas Dimas RBI: Joseph Policastro 3; Andrew Mackinnon; Warren Hartmann 2; Danny Collins 3 |
|||||||
| Baserunning | |||||||
|
SB: Joseph Policastro; Warren Hartmann; Cameron Stadele | |||||||
| Fielding | |||||||
|
E: Jacob Wood | |||||||
Susquehanna | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Hood (L, 1-2) | 1.2 | 5 | 5 | 2 | 3 | 1 | 0 |
| Luc Kocher | 4.1 | 7 | 4 | 2 | 1 | 2 | 0 |
| Totals | 6.0 | 12 | 9 | 4 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Hood 13; Luc Kocher 23 | |||||||
| Pitches-Strikes: Casey Hood 50-28; Luc Kocher 71-40; | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Timothy Arner (W, 1-2) | 7.0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Timothy Arner 27 | |||||||
| Pitches-Strikes: ARNER 81-50; | |||||||
| Scoring Summary |
|---|
| Susquehanna - Top 1st |
| Merchant Marine - Bottom 1st |
| HARTMANN out at first 2b to 1b, RBI; MacKINNON advanced to third; POLICASTRO scored. |
| COLLINS singled up the middle, RBI; MacKINNON scored. |
| Susquehanna - Top 2nd |
| Merchant Marine - Bottom 2nd |
| POLICASTRO singled, RBI; WOOD advanced to third; KOPACKA scored, unearned. |
| MacKINNON out at first 3b to 1b, RBI; POLICASTRO advanced to third; WOOD scored, unearned. |
| HARTMANN singled, advanced to second on an error by rf, RBI; POLICASTRO scored, unearned. |
| Susquehanna - Top 3rd |
| Merchant Marine - Bottom 3rd |
| POLICASTRO doubled to left field, 2 RBI; DIMAS scored; WOOD scored. |
| COLLINS singled up the middle, 2 RBI; HARTMANN scored, unearned; POLICASTRO scored, unearned. |
| Susquehanna - Top 4th |
| Merchant Marine - Bottom 4th |
| Susquehanna - Top 5th |
| Merchant Marine - Bottom 5th |
| Susquehanna - Top 6th |
| Merchant Marine - Bottom 6th |
| Susquehanna - Top 7th |
| Merchant Marine - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Staten Island, NY Stadium: CSI Stadium Attendance: 68 Duration: 2:30 |
Weather: Light Snow Flurries |

