Merchant Marine
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 225 | .307 | .374 | .393 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | John Hubach | Sr | 18 | 68 | 15 | 20 | 2 | - | 1 | 2 | 6 | 6 | 4 | 1 | .294 | .377 | .368 | ||
| 7 | Warren Hartmann | So | 18 | 63 | 15 | 22 | 3 | - | 2 | 17 | 6 | 3 | 6 | 1 | .349 | .389 | .492 | ||
| 12 | Cameron Stadele | Fr | 18 | 62 | 18 | 21 | 4 | - | - | 6 | 5 | 9 | 4 | 2 | .339 | .391 | .403 | ||
| 24 | Danny Collins | So | 18 | 60 | 14 | 19 | 5 | - | 4 | 15 | 2 | 7 | - | - | .317 | .338 | .600 | ||
| 3 | Nicholas Kopecka | So | 18 | 60 | 4 | 14 | 3 | 1 | - | 6 | 2 | 8 | 1 | 1 | .233 | .254 | .317 | ||
| 22 | Andy Martin | Sr | 17 | 57 | 11 | 20 | 1 | - | - | 3 | 5 | 7 | 2 | - | .351 | .422 | .368 | ||
| 5 | Jacob Wood | Fr | 17 | 57 | 6 | 14 | 1 | - | - | 12 | - | 8 | 1 | - | .246 | .246 | .263 | ||
| 29 | Jake Martin | So | P | 18 | 54 | 10 | 19 | 1 | - | - | 11 | 7 | 1 | 1 | - | .352 | .462 | .370 | |
| 26 | Dustin Thomsen | Jr | 18 | 47 | 12 | 14 | 3 | - | 5 | 14 | 8 | 14 | - | - | .298 | .411 | .681 | ||
| 4 | Keil Silva | Fr | 10 | 12 | 1 | 2 | - | - | - | 2 | 1 | 1 | 1 | - | .167 | .250 | .167 | ||
| 18 | Nicholas Nalette | So | 1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 25 | Antionio Mistron | Fr | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 2 | Joseph Policastro | Fr | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 18 | 547 | 106 | 165 | 23 | 1 | 12 | 88 | 42 | 64 | 20 | 5 | .302 | .360 | .413 | ||||
| Opponent | 18 | 563 | 95 | 184 | 40 | 2 | 5 | 89 | 45 | 78 | 17 | 9 | .327 | .383 | .432 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | John Hubach | Sr | 18 | 3 | - | - | 25 | 3 | - | 18 | 22 | 0.82 | 77 | ||
| 7 | Warren Hartmann | So | 18 | - | 3 | - | 31 | 5 | - | 14 | 23 | 0.61 | 72 | ||
| 12 | Cameron Stadele | Fr | 18 | 1 | 1 | 1 | 25 | 4 | - | 15 | 14 | 1.07 | 70 | ||
| 24 | Danny Collins | So | 18 | 1 | 2 | 1 | 36 | 9 | 1 | 11 | 22 | 0.50 | 66 | ||
| 22 | Andy Martin | Sr | 17 | 2 | - | 1 | 21 | 1 | 1 | 20 | 11 | 1.82 | 65 | ||
| 29 | Jake Martin | So | P | 18 | 4 | - | - | 20 | 1 | - | 15 | 17 | 0.88 | 65 | |
| 3 | Nicholas Kopecka | So | 18 | - | 1 | 1 | 19 | 4 | 3 | 18 | 19 | 0.95 | 64 | ||
| 5 | Jacob Wood | Fr | 17 | - | - | 1 | 15 | 1 | 2 | 21 | 14 | 1.50 | 58 | ||
| 26 | Dustin Thomsen | Jr | 18 | 1 | - | 1 | 32 | 8 | - | 9 | 9 | 1.00 | 57 | ||
| 4 | Keil Silva | Fr | 10 | 1 | 2 | 1 | 2 | 0 | - | 6 | 6 | 1.00 | 17 | ||
| 18 | Nicholas Nalette | So | 1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 | ||
| 25 | Antionio Mistron | Fr | 2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 | ||
| 2 | Joseph Policastro | Fr | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| Totals | 18 | 13 | 9 | 7 | 226 | 36 | 7 | 151 | 160 | 0.94 | 618 | ||||
| Opponent | 18 | 11 | 8 | 10 | 243 | 47 | 11 | 128 | 167 | 0.77 | 637 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andy Martin | Sr | 3 | 3 | 3 | 1 | 0 | 2 | 40.0 | 49 | 20 | 16 | 4 | 26 | 5.85 | 2 | 3.60 | ||
| 26 | Dustin Thomsen | Jr | 6 | 6 | 5 | 1 | 0 | 4 | 39.0 | 56 | 25 | 20 | 13 | 22 | 5.08 | 1 | 4.62 | ||
| 29 | Jake Martin | So | P | 6 | 5 | 1 | 4 | 1 | 1 | 28.2 | 45 | 32 | 24 | 9 | 10 | 3.14 | 1 | 7.53 | |
| 9 | Christophero'Donnell | Jr | 5 | 0 | 0 | 0 | 0 | - | 11.1 | 19 | 12 | 10 | 8 | 10 | 7.94 | - | 7.94 | ||
| 4 | Keil Silva | Fr | 1 | 1 | 1 | 0 | 0 | - | 7.0 | 11 | 2 | 1 | 1 | 6 | 7.71 | 1 | 1.29 | ||
| 12 | Cameron Stadele | Fr | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 0 | 0 | 0 | 2 | 3 | 5.40 | - | 0.00 | ||
| 2 | Joseph Policastro | Fr | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 3 | 3 | 5 | 1 | 3.00 | - | 9.00 | ||
| 17 | Christopher Hinds | Fr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 3 | 0 | .00 | - | 9.00 | ||
| Totals | 18 | 18 | 10 | 6 | 1 | 7 | 135.0 | 184 | 95 | 75 | 45 | 78 | 5.20 | 5 | 5.00 | ||||
| Opponent | 18 | 18 | 6 | 11 | 0 | 5 | 132.1 | 165 | 106 | 84 | 42 | 64 | 4.35 | 12 | 5.71 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Jake Martin | So | P | 18 | 93 | 81 | 11 | 1 | .989 | 7 | 8 | 1 | .111 | - | - | |
| 5 | Jacob Wood | Fr | 17 | 90 | 72 | 16 | 2 | .978 | 1 | 17 | 7 | .292 | 5 | - | ||
| 6 | John Hubach | Sr | 18 | 53 | 51 | 0 | 2 | .962 | - | - | - | - | - | - | ||
| 26 | Dustin Thomsen | Jr | 18 | 61 | 46 | 13 | 2 | .967 | 3 | 4 | 2 | .333 | - | - | ||
| 7 | Warren Hartmann | So | 18 | 83 | 38 | 40 | 5 | .940 | 6 | - | - | - | - | - | ||
| 24 | Danny Collins | So | 18 | 84 | 36 | 42 | 6 | .929 | 7 | - | - | - | - | - | ||
| 22 | Andy Martin | Sr | 17 | 34 | 27 | 4 | 3 | .912 | 2 | 3 | 3 | .500 | - | - | ||
| 12 | Cameron Stadele | Fr | 18 | 27 | 22 | 2 | 3 | .889 | - | - | - | - | 1 | - | ||
| 3 | Nicholas Kopecka | So | 18 | 40 | 15 | 22 | 3 | .925 | 1 | - | - | - | - | - | ||
| 4 | Keil Silva | Fr | 10 | 11 | 10 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 18 | Nicholas Nalette | So | 1 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 25 | Antionio Mistron | Fr | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 9 | Christophero'Donnell | Jr | 5 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - | ||
| 17 | Christopher Hinds | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 2 | Joseph Policastro | Fr | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 23 | Nicholas Dimas | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 00 | Joseph Morrisey | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 1 | Hunter Titus | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Vincent Trezza | Sr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 18 | 588 | 405 | 155 | 28 | .952 | 13 | 17 | 9 | .346 | 8 | 0 | ||||
| Opponent | 18 | 605 | 397 | 173 | 35 | .942 | 7 | 20 | 5 | .200 | 6 | 0 | ||||

