Merchant Marine
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 225 | .307 | .374 | .393 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Danny Collins | So | 36 | 132 | 26 | 47 | 9 | 1 | 5 | 34 | 10 | 14 | 3 | 1 | .356 | .404 | .553 | ||
| 7 | Warren Hartmann | So | 36 | 138 | 30 | 45 | 8 | - | 3 | 33 | 10 | 9 | 11 | 2 | .326 | .362 | .449 | ||
| 12 | Cameron Stadele | Fr | 35 | 117 | 33 | 40 | 9 | - | 1 | 14 | 14 | 18 | 6 | 2 | .342 | .415 | .444 | ||
| 26 | Dustin Thomsen | Jr | 32 | 83 | 24 | 23 | 3 | - | 6 | 19 | 19 | 25 | - | - | .277 | .417 | .530 | ||
| 3 | Nicholas Kopecka | So | 35 | 121 | 14 | 34 | 6 | 1 | - | 19 | 5 | 11 | 5 | 1 | .281 | .313 | .347 | ||
| 6 | John Hubach | Sr | 36 | 143 | 33 | 44 | 3 | - | 1 | 8 | 11 | 13 | 11 | 2 | .308 | .385 | .350 | ||
| 29 | Jake Martin | So | P | 36 | 122 | 21 | 43 | 4 | - | - | 23 | 12 | 7 | 1 | 1 | .352 | .420 | .385 | |
| 22 | Andy Martin | Sr | 35 | 123 | 21 | 39 | 2 | - | - | 11 | 16 | 12 | 3 | - | .317 | .413 | .333 | ||
| 5 | Jacob Wood | Fr | 30 | 94 | 11 | 25 | 2 | - | - | 23 | 4 | 20 | 2 | 1 | .266 | .290 | .287 | ||
| 23 | Nicholas Dimas | So | 6 | 19 | 5 | 3 | 1 | - | - | 1 | 4 | 1 | 1 | 1 | .158 | .360 | .211 | ||
| 1 | Hunter Titus | Fr | 1 | 1 | - | 1 | 1 | - | - | 2 | - | - | - | - | 1.000 | 1.000 | 2.000 | ||
| 25 | Antionio Mistron | Fr | 3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 18 | Nicholas Nalette | So | 7 | 25 | 1 | 2 | - | - | - | 0 | - | 4 | - | - | .080 | .115 | .080 | ||
| 2 | Joseph Policastro | Fr | 4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 4 | Keil Silva | Fr | 22 | 32 | 6 | 9 | - | - | - | 8 | 4 | 6 | 2 | - | .281 | .359 | .281 | ||
| 20 | Vincent Trezza | Sr | 1 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | .000 | .000 | ||
| Totals | 36 | 1158 | 225 | 355 | 48 | 2 | 16 | 195 | 109 | 141 | 45 | 11 | .307 | .374 | .393 | ||||
| Opponent | 36 | 1183 | 227 | 385 | 72 | 6 | 8 | 206 | 109 | 173 | 57 | 25 | .325 | .390 | .417 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Danny Collins | So | 36 | 2 | 2 | 1 | 73 | 15 | 2 | 22 | 45 | 0.49 | 147 | ||
| 7 | Warren Hartmann | So | 36 | - | 4 | 1 | 62 | 11 | 1 | 33 | 51 | 0.65 | 153 | ||
| 12 | Cameron Stadele | Fr | 35 | 2 | 2 | 1 | 52 | 10 | 2 | 28 | 28 | 1.00 | 136 | ||
| 26 | Dustin Thomsen | Jr | 32 | 1 | - | 1 | 44 | 9 | 3 | 19 | 14 | 1.36 | 104 | ||
| 3 | Nicholas Kopecka | So | 35 | 2 | 3 | 3 | 42 | 7 | 5 | 42 | 37 | 1.14 | 134 | ||
| 6 | John Hubach | Sr | 36 | 7 | - | 2 | 50 | 4 | 1 | 41 | 43 | 0.95 | 163 | ||
| 29 | Jake Martin | So | P | 36 | 5 | 4 | - | 47 | 4 | 4 | 35 | 34 | 1.03 | 143 | |
| 22 | Andy Martin | Sr | 35 | 4 | - | 1 | 41 | 2 | 3 | 43 | 25 | 1.72 | 144 | ||
| 5 | Jacob Wood | Fr | 30 | - | 2 | 3 | 27 | 2 | 2 | 32 | 20 | 1.60 | 103 | ||
| 23 | Nicholas Dimas | So | 6 | 2 | - | - | 4 | 1 | 1 | 9 | 3 | 3.00 | 25 | ||
| 1 | Hunter Titus | Fr | 1 | - | - | - | 2 | 1 | - | - | - | - | 1 | ||
| 25 | Antionio Mistron | Fr | 3 | - | - | - | 0 | 0 | - | 3 | - | - | 3 | ||
| 18 | Nicholas Nalette | So | 7 | 1 | - | 2 | 2 | 0 | - | 6 | 13 | 0.46 | 28 | ||
| 2 | Joseph Policastro | Fr | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| 4 | Keil Silva | Fr | 22 | 1 | 2 | 1 | 9 | 0 | - | 11 | 9 | 1.22 | 40 | ||
| 20 | Vincent Trezza | Sr | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | ||
| Totals | 36 | 27 | 19 | 16 | 455 | 66 | 24 | 326 | 323 | 1.01 | 1329 | ||||
| Opponent | 36 | 26 | 16 | 20 | 493 | 86 | 16 | 290 | 321 | 0.90 | 1354 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Danny Collins | So | 5 | 3 | 2 | 0 | 0 | - | 29.2 | 42 | 26 | 19 | 10 | 22 | 6.67 | 0 | 5.76 | ||
| 12 | Cameron Stadele | Fr | 9 | 0 | 1 | 1 | 0 | - | 13.0 | 11 | 13 | 12 | 9 | 10 | 6.92 | - | 8.31 | ||
| 26 | Dustin Thomsen | Jr | 11 | 7 | 6 | 2 | 0 | 5 | 64.0 | 89 | 39 | 33 | 17 | 37 | 5.20 | 2 | 4.64 | ||
| 29 | Jake Martin | So | P | 8 | 5 | 1 | 4 | 1 | 1 | 37.2 | 61 | 44 | 36 | 17 | 18 | 4.30 | 1 | 8.60 | |
| 22 | Andy Martin | Sr | 8 | 5 | 4 | 1 | 0 | 3 | 67.0 | 67 | 26 | 22 | 8 | 41 | 5.51 | 2 | 2.96 | ||
| 9 | Christophero'Donnell | Jr | 10 | 0 | 1 | 0 | 0 | - | 27.0 | 40 | 26 | 24 | 16 | 20 | 6.67 | 1 | 8.00 | ||
| 17 | Christopher Hinds | Fr | 7 | 0 | 0 | 1 | 0 | - | 12.2 | 18 | 12 | 11 | 16 | 4 | 2.84 | - | 7.82 | ||
| 2 | Joseph Policastro | Fr | 2 | 0 | 0 | 0 | 0 | - | 9.1 | 14 | 14 | 14 | 11 | 3 | 2.89 | 1 | 13.50 | ||
| 4 | Keil Silva | Fr | 4 | 2 | 1 | 1 | 0 | - | 24.2 | 43 | 27 | 19 | 5 | 18 | 6.57 | 1 | 6.93 | ||
| Totals | 36 | 36 | 16 | 10 | 1 | 9 | 285.0 | 385 | 227 | 190 | 109 | 173 | 5.46 | 8 | 6.00 | ||||
| Opponent | 36 | 36 | 12 | 15 | 0 | 9 | 283.1 | 355 | 225 | 183 | 109 | 141 | 4.48 | 16 | 5.81 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Danny Collins | So | 36 | 164 | 60 | 92 | 12 | .927 | 12 | 2 | 2 | .500 | - | - | ||
| 7 | Warren Hartmann | So | 36 | 180 | 76 | 89 | 15 | .917 | 10 | - | - | - | - | - | ||
| 12 | Cameron Stadele | Fr | 35 | 59 | 51 | 5 | 3 | .949 | 2 | - | - | - | 1 | - | ||
| 26 | Dustin Thomsen | Jr | 32 | 100 | 73 | 23 | 4 | .960 | 4 | 5 | 3 | .375 | - | - | ||
| 3 | Nicholas Kopecka | So | 35 | 91 | 33 | 48 | 10 | .890 | 4 | - | - | - | - | - | ||
| 6 | John Hubach | Sr | 36 | 102 | 96 | 2 | 4 | .961 | 1 | - | - | - | - | - | ||
| 29 | Jake Martin | So | P | 36 | 228 | 204 | 21 | 3 | .987 | 11 | 8 | 2 | .200 | - | - | |
| 22 | Andy Martin | Sr | 35 | 80 | 56 | 20 | 4 | .950 | 3 | 8 | 3 | .273 | - | - | ||
| 5 | Jacob Wood | Fr | 30 | 170 | 129 | 36 | 5 | .971 | 1 | 26 | 10 | .278 | 5 | - | ||
| 23 | Nicholas Dimas | So | 6 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | ||
| 1 | Hunter Titus | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 9 | Christophero'Donnell | Jr | 15 | 8 | 1 | 5 | 2 | .750 | - | - | - | - | - | - | ||
| 17 | Christopher Hinds | Fr | 9 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 25 | Antionio Mistron | Fr | 3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 00 | Joseph Morrisey | Fr | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 18 | Nicholas Nalette | So | 7 | 44 | 36 | 7 | 1 | .977 | 2 | 4 | 1 | .200 | - | - | ||
| 2 | Joseph Policastro | Fr | 4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 4 | Keil Silva | Fr | 22 | 24 | 20 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 20 | Vincent Trezza | Sr | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 36 | 1277 | 857 | 354 | 66 | .948 | 21 | 61 | 25 | .291 | 19 | 0 | ||||
| Opponent | 36 | 1305 | 853 | 387 | 65 | .950 | 43 | 46 | 10 | .179 | 10 | 0 | ||||

