Warren Hartmann | #7 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .326 | 3 | 33 | 30 | 11 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 180 | 76 | 89 | 15 | .917 | 10 | - | - | - | - | - |
| Conference | 18 | 83 | 38 | 40 | 5 | .940 | 6 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 76 | 28 | 43 | 5 | .934 | 2 | - | - | - | - | - |
| Away | 14 | 60 | 29 | 25 | 6 | .900 | 6 | - | - | - | - | - |
| Neutral | 8 | 44 | 19 | 21 | 4 | .909 | 2 | - | - | - | - | - |
| Wins | 21 | 100 | 41 | 55 | 4 | .960 | 7 | - | - | - | - | - |
| Losses | 15 | 80 | 35 | 34 | 11 | .862 | 3 | - | - | - | - | - |

