Warren Hartmann | #7 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .326 | 3 | 33 | 30 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at St. Joseph's (LI) | W, 7-6 |
| May 1 | at Old Westbury | L, 14-2 |
| May 2 | at John Jay | |
| May 5 | vs. Catholic | W, 4-0 |
| May 6 | vs. Drew | L, 2-0 |
| May 6 | at Moravian | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 18 | ||
| Plate appearances | 153 | 72 | ||
| At Bats | 138 | 63 | ||
| Runs | 30 | 15 | ||
| Hits | 45 | 22 | ||
| Doubles | 8 | 3 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 33 | 17 | ||
| Total bases | 62 | 31 | ||
| Walks | 10 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 9 | 3 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 11 | 6 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .326 | .349 | ||
| On Base Percentage | .362 | .389 | ||
| Slugging Percentage | .449 | .492 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 180 | 83 | ||
| Put Outs | 76 | 38 | ||
| Assists | 89 | 40 | ||
| Errors | 15 | 5 | ||
| Fielding Percentage | .917 | .940 | ||
| Double Plays | 10 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

