Nicholas Kopecka | #3 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .281 | - | 19 | 14 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 121 | 14 | 34 | 6 | 1 | - | 19 | 5 | 11 | 5 | 1 | .281 | .313 | .347 |
| Conference | 18 | 60 | 4 | 14 | 3 | 1 | - | 6 | 2 | 8 | 1 | 1 | .233 | .254 | .317 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 51 | 9 | 15 | 4 | 1 | - | 12 | - | 5 | 3 | 1 | .294 | .278 | .412 |
| Away | 14 | 45 | 3 | 10 | 2 | - | - | 3 | 3 | 5 | 1 | - | .222 | .286 | .267 |
| Neutral | 7 | 25 | 2 | 9 | - | - | - | 4 | 2 | 1 | 1 | - | .360 | .429 | .360 |
| Wins | 20 | 71 | 12 | 26 | 5 | 1 | - | 17 | 2 | 7 | 5 | - | .366 | .377 | .465 |
| Losses | 15 | 50 | 2 | 8 | 1 | - | - | 2 | 3 | 4 | - | 1 | .160 | .222 | .180 |

