Nicholas Kopecka | #3 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .281 | - | 19 | 14 | 5 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 91 | 33 | 48 | 10 | .890 | 4 | - | - | - | - | - |
| Conference | 18 | 40 | 15 | 22 | 3 | .925 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 34 | 15 | 16 | 3 | .912 | - | - | - | - | - | - |
| Away | 14 | 32 | 14 | 15 | 3 | .906 | 1 | - | - | - | - | - |
| Neutral | 7 | 25 | 4 | 17 | 4 | .840 | 3 | - | - | - | - | - |
| Wins | 20 | 46 | 19 | 22 | 5 | .891 | 2 | - | - | - | - | - |
| Losses | 15 | 45 | 14 | 26 | 5 | .889 | 2 | - | - | - | - | - |

