Nicholas Dimas | #23 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | .158 | - | 1 | 5 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 5 | 3 | 1 | - | - | 1 | 4 | 1 | 1 | 1 | .158 | .360 | .211 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 6 | 19 | 5 | 3 | 1 | - | - | 1 | 4 | 1 | 1 | 1 | .158 | .360 | .211 |
| Wins | 2 | 8 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | 1 | .000 | .000 | .000 |
| Losses | 4 | 11 | 4 | 3 | 1 | - | - | 1 | 4 | - | - | - | .273 | .529 | .364 |

