Jake Martin | #29 | P | Merchant Marine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 5 | 1 | 4 | 1 | 37.2 | 8.60 | 18 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at St. Joseph's (L.I.) | W, 7-6 |
| May 1 | at Old Westbury | L, 14-2 |
| May 2 | at John Jay | |
| May 5 | vs. Catholic | W, 4-0 |
| May 6 | vs. Drew | L, 2-0 |
| May 6 | at Moravian | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 18 | ||
| Plate appearances | 143 | 65 | ||
| At Bats | 122 | 54 | ||
| Runs | 21 | 10 | ||
| Hits | 43 | 19 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 23 | 11 | ||
| Total bases | 47 | 20 | ||
| Walks | 12 | 7 | ||
| Hit by pitch | 5 | 4 | ||
| Strikeouts | 7 | 1 | ||
| Sacrifice Flies | 4 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .352 | .352 | ||
| On Base Percentage | .420 | .462 | ||
| Slugging Percentage | .385 | .370 | ||
| Appearances | 8 | 6 | ||
| Games started | 5 | 5 | ||
| Wins | 1 | 1 | ||
| Losses | 4 | 4 | ||
| Saves | 1 | 1 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 37.2 | 28.2 | ||
| Hits | 61 | 45 | ||
| Runs | 44 | 32 | ||
| Earned Runs | 36 | 24 | ||
| Walks | 17 | 9 | ||
| Strikeouts | 18 | 10 | ||
| Strikeouts per Game | 4.30 | 3.14 | ||
| Doubles Allowed | 8 | 7 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 151 | 128 | ||
| Batting Average Against | .404 | .352 | ||
| Earned Run Average | 8.60 | 7.53 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 6 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 228 | 93 | ||
| Put Outs | 204 | 81 | ||
| Assists | 21 | 11 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .987 | .989 | ||
| Double Plays | 11 | 7 | ||
| Stolen Bases Allowed | 8 | 8 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .200 | .111 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

