Dustin Thomsen | #26 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .277 | 6 | 19 | 24 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 6 | 2 | 0 | 5 | 64.0 | 89 | 39 | 33 | 17 | 37 | 5.20 | 2 | 4.64 |
| Conference | 6 | 6 | 5 | 1 | 0 | 4 | 39.0 | 56 | 25 | 20 | 13 | 22 | 5.08 | 1 | 4.62 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 3 | 4 | 0 | 0 | 2 | 27.0 | 39 | 14 | 10 | 7 | 11 | 3.67 | 1 | 3.33 |
| Away | 5 | 3 | 2 | 1 | 0 | 2 | 23.0 | 33 | 16 | 15 | 8 | 17 | 6.65 | 1 | 5.87 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 1 | 14.0 | 17 | 9 | 8 | 2 | 9 | 5.79 | - | 5.14 |
| Wins | 8 | 5 | 6 | 0 | 0 | 3 | 42.0 | 56 | 22 | 18 | 11 | 27 | 5.79 | 1 | 3.86 |
| Losses | 3 | 2 | 0 | 2 | 0 | 2 | 22.0 | 33 | 17 | 15 | 6 | 10 | 4.09 | 1 | 6.14 |

