Dustin Thomsen | #26 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .277 | 6 | 19 | 24 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 100 | 73 | 23 | 4 | .960 | 4 | 5 | 3 | .375 | - | - |
| Conference | 18 | 61 | 46 | 13 | 2 | .967 | 3 | 4 | 2 | .333 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 38 | 26 | 11 | 1 | .974 | 1 | 3 | - | - | - | - |
| Away | 14 | 49 | 38 | 8 | 3 | .939 | 3 | 1 | 2 | .667 | - | - |
| Neutral | 5 | 13 | 9 | 4 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Wins | 19 | 51 | 36 | 14 | 1 | .980 | 2 | 4 | 1 | .200 | - | - |
| Losses | 13 | 49 | 37 | 9 | 3 | .939 | 2 | 1 | 2 | .667 | - | - |

