Danny Collins | #24 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .356 | 5 | 34 | 26 | 3 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 0 | 0 | - | 29.2 | 42 | 26 | 19 | 10 | 22 | 6.67 | 0 | 5.76 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 1 | 2 | 0 | 0 | - | 17.1 | 21 | 13 | 10 | 6 | 13 | 6.75 | - | 5.19 |
| Away | 2 | 2 | 0 | 0 | 0 | - | 8.1 | 16 | 10 | 6 | 1 | 6 | 6.48 | - | 6.48 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 4.0 | 5 | 3 | 3 | 3 | 3 | 6.75 | 0 | 6.75 |
| Wins | 3 | 2 | 2 | 0 | 0 | - | 20.1 | 23 | 14 | 11 | 7 | 14 | 6.20 | 0 | 4.87 |
| Losses | 2 | 1 | 0 | 0 | 0 | - | 9.1 | 19 | 12 | 8 | 3 | 8 | 7.71 | - | 7.71 |

