Danny Collins | #24 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .356 | 5 | 34 | 26 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 132 | 26 | 47 | 9 | 1 | 5 | 34 | 10 | 14 | 3 | 1 | .356 | .404 | .553 |
| Conference | 18 | 60 | 14 | 19 | 5 | - | 4 | 15 | 2 | 7 | - | - | .317 | .338 | .600 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 50 | 10 | 21 | 3 | 1 | 3 | 17 | 3 | 4 | 1 | 1 | .420 | .444 | .700 |
| Away | 14 | 52 | 12 | 12 | 4 | - | 2 | 9 | 1 | 6 | - | - | .231 | .268 | .423 |
| Neutral | 8 | 30 | 4 | 14 | 2 | - | - | 8 | 6 | 4 | 2 | - | .467 | .556 | .533 |
| Wins | 21 | 79 | 21 | 33 | 5 | 1 | 5 | 29 | 5 | 9 | 2 | 1 | .418 | .453 | .696 |
| Losses | 15 | 53 | 5 | 14 | 4 | - | - | 5 | 5 | 5 | 1 | - | .264 | .333 | .340 |

