Danny Collins | #24 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .356 | 5 | 34 | 26 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 164 | 60 | 92 | 12 | .927 | 12 | 2 | 2 | .500 | - | - |
| Conference | 18 | 84 | 36 | 42 | 6 | .929 | 7 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 61 | 27 | 29 | 5 | .918 | 3 | - | 2 | 1.000 | - | - |
| Away | 14 | 70 | 23 | 41 | 6 | .914 | 6 | 2 | - | - | - | - |
| Neutral | 8 | 33 | 10 | 22 | 1 | .970 | 3 | - | - | - | - | - |
| Wins | 21 | 89 | 34 | 51 | 4 | .955 | 9 | 2 | 2 | .500 | - | - |
| Losses | 15 | 75 | 26 | 41 | 8 | .893 | 3 | - | - | - | - | - |

