Danny Collins | #24 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .356 | 5 | 34 | 26 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at St. Joseph's (L.I.) | W, 7-6 |
| May 1 | at Old Westbury | L, 14-2 |
| May 2 | at John Jay | |
| May 5 | vs. Catholic | W, 4-0 |
| May 6 | vs. Drew | L, 2-0 |
| May 6 | at Moravian | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 18 | ||
| Plate appearances | 147 | 66 | ||
| At Bats | 132 | 60 | ||
| Runs | 26 | 14 | ||
| Hits | 47 | 19 | ||
| Doubles | 9 | 5 | ||
| Triples | 1 | - | ||
| Home Runs | 5 | 4 | ||
| Runs Batted In | 34 | 15 | ||
| Total bases | 73 | 36 | ||
| Walks | 10 | 2 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 14 | 7 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .356 | .317 | ||
| On Base Percentage | .404 | .338 | ||
| Slugging Percentage | .553 | .600 | ||
| Appearances | 5 | 0 | ||
| Games started | 3 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 29.2 | 0.0 | ||
| Hits | 42 | - | ||
| Runs | 26 | - | ||
| Earned Runs | 19 | - | ||
| Walks | 10 | - | ||
| Strikeouts | 22 | - | ||
| Strikeouts per Game | 6.67 | - | ||
| Doubles Allowed | 4 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 125 | - | ||
| Batting Average Against | .336 | - | ||
| Earned Run Average | 5.76 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 6 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 164 | 84 | ||
| Put Outs | 60 | 36 | ||
| Assists | 92 | 42 | ||
| Errors | 12 | 6 | ||
| Fielding Percentage | .927 | .929 | ||
| Double Plays | 12 | 7 | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

