Christophero'Donnell | #9 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | at St. Joseph's (L.I.) | W, 7-6 |
| May 1 | at Old Westbury | L, 14-2 |
| May 2 | at John Jay | |
| May 5 | vs. Catholic | W, 4-0 |
| May 6 | vs. Drew | L, 2-0 |
| May 6 | at Moravian | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 5 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 27.0 | 11.1 | ||
| Hits | 40 | 19 | ||
| Runs | 26 | 12 | ||
| Earned Runs | 24 | 10 | ||
| Walks | 16 | 8 | ||
| Strikeouts | 20 | 10 | ||
| Strikeouts per Game | 6.67 | 7.94 | ||
| Doubles Allowed | 8 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 101 | 51 | ||
| Batting Average Against | .396 | .373 | ||
| Earned Run Average | 8.00 | 7.94 | ||
| Wild pitches | 4 | 2 | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 8 | 3 | ||
| Put Outs | 1 | 0 | ||
| Assists | 5 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .750 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

