Andy Martin | #22 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .317 | - | 11 | 21 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at St. Joseph's (LI) | W, 7-6 |
| May 1 | at Old Westbury | L, 14-2 |
| May 2 | at John Jay | |
| May 5 | vs. Catholic | W, 4-0 |
| May 6 | vs. Drew | L, 2-0 |
| May 6 | at Moravian | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 17 | ||
| Plate appearances | 144 | 65 | ||
| At Bats | 123 | 57 | ||
| Runs | 21 | 11 | ||
| Hits | 39 | 20 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 3 | ||
| Total bases | 41 | 21 | ||
| Walks | 16 | 5 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 12 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .317 | .351 | ||
| On Base Percentage | .413 | .422 | ||
| Slugging Percentage | .333 | .368 | ||
| Appearances | 8 | 3 | ||
| Games started | 5 | 3 | ||
| Wins | 4 | 3 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 67.0 | 40.0 | ||
| Hits | 67 | 49 | ||
| Runs | 26 | 20 | ||
| Earned Runs | 22 | 16 | ||
| Walks | 8 | 4 | ||
| Strikeouts | 41 | 26 | ||
| Strikeouts per Game | 5.51 | 5.85 | ||
| Doubles Allowed | 15 | 12 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 262 | 162 | ||
| Batting Average Against | .256 | .302 | ||
| Earned Run Average | 2.96 | 3.60 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 80 | 34 | ||
| Put Outs | 56 | 27 | ||
| Assists | 20 | 4 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .950 | .912 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 8 | 3 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .273 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

