U.S.M.M.A. vs Old Westbury
@ Old Westbury, NY | Jackie Robinson A.C.
@ Old Westbury, NY | Jackie Robinson A.C.
5/1/2012 at 7 PM
|
Merchant Marine
2 |
SUNY Old Westbury
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchant Marine (20-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 3 |
| SUNY Old Westbury (29-11) | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | X | 14 | 22 | 2 |
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hubach cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Andy Martin 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Warren Hartmann ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dustin Thomsen rf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jake Martin 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keil Silva lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Collins p | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Stadele lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nicholas Kopecka 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wood c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Christopher Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christophero'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 8 | 1 | 1 | 6 | 4 |
| Batting | |||||||
|
RBI: Andy Martin GIDP: Danny Collins |
|||||||
| Baserunning | |||||||
|
CS: Jake Martin | |||||||
| Fielding | |||||||
|
E: John Hubach; Warren Hartmann; Nicholas Kopecka | |||||||
SUNY Old Westbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Valerio, Paul cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Amato, Pat 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mare, Steve 2b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Orsano, Anthony rf | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Hammett, Tyler rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Angelino, John dh | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
| Walsh, Brian 1b | 4 | 2 | 2 | 1 | 1 | 0 | 4 |
| Coners, Jacob cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeGennaro, Chris c | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Weingartner, Michael lf | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Farias, Benjamin ss | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Barbeito, Blake 3b | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| Walsh, Tim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stern, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa, J.C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 14 | 22 | 11 | 3 | 6 | 10 |
| Batting | |||||||
|
2B: Valerio, Paul; Walsh, Brian; DeGennaro, Chris; Weingartner, Michael RBI: Valerio, Paul; Mare, Steve; Orsano, Anthony; Walsh, Brian; DeGennaro, Chris; Weingartner, Michael 3; Farias, Benjamin; Barbeito, Blake 2 Sac: Mare, Steve |
|||||||
| Baserunning | |||||||
|
SB: Farias, Benjamin; Barbeito, Blake CS: Valerio, Paul | |||||||
| Fielding | |||||||
|
E: Valerio, Paul; DeGennaro, Chris DP: Amato, Pat; Mare, Steve; Farias, Benjamin | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Martin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Thomsen | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Martin | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Keil Silva | 1.0 | 9 | 9 | 7 | 1 | 2 | 0 |
| Danny Collins | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Stadele | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Christopher Hinds (L, 0-2) | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Christophero'Donnell | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 22 | 14 | 11 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Andy Martin 3; Dustin Thomsen 5; Jake Martin 5; Keil Silva 13; Danny Collins 5; Cameron Stadele 4; Christopher Hinds 7; Christophero'Donnell 6 HBP: Danny Collins | |||||||
| Pitches-Strikes: Collins 19-13; Hinds 22-13; O'Donnell 10-7; Thomsen 9-6; Martin, A 13-8; Martin 15-11; Silva 40-25; Stadele 13-9; | |||||||
SUNY Old Westbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Walsh, Tim (W, 6-3) | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 |
| Stern, David | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Costa, J.C. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 2 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Walsh, Tim 24; Stern, David 6; Costa, J.C. 3 | |||||||
| Pitches-Strikes: Walsh, T. 86-60; Stern 19-14; Costa 11-5; | |||||||
| Scoring Summary |
|---|
| Merchant Marine - Top 1st |
| SUNY Old Westbury - Bottom 1st |
| Merchant Marine - Top 2nd |
| SUNY Old Westbury - Bottom 2nd |
| Weingartner doubled down the rf line, RBI (0-1); DeGennaro scored. |
| Valerio doubled up the middle, RBI; Barbeito scored. |
| Mare reached on an error by 3b, advanced to second (0-0); Valerio scored, unearned. |
| Merchant Marine - Top 3rd |
| SUNY Old Westbury - Bottom 3rd |
| DeGennaro singled through the right side, RBI (1-0); Walsh, B. advanced to third; Angelino scored. |
| Weingartner singled up the middle, RBI; DeGennaro advanced to second; Walsh, B. scored. |
| Merchant Marine - Top 4th |
| SUNY Old Westbury - Bottom 4th |
| Merchant Marine - Top 5th |
| SUNY Old Westbury - Bottom 5th |
| Merchant Marine - Top 6th |
| SUNY Old Westbury - Bottom 6th |
| Merchant Marine - Top 7th |
| SUNY Old Westbury - Bottom 7th |
| Farias singled to shortstop, RBI (1-1); Weingartner advanced to second; DeGennaro advanced to third; Walsh, B. scored. |
| Barbeito singled up the middle, 2 RBI (0-1); Farias advanced to second; Weingartner scored; DeGennaro scored. |
| Mare grounded out to 2b, SAC, RBI (1-1); Valerio advanced to second; Barbeito advanced to third; Farias scored. |
| Orsano singled through the left side, RBI; Valerio advanced to third; Barbeito scored. |
| Walsh, B. singled to right field, RBI (3-2); Orsano advanced to second; Valerio scored. |
| DeGennaro singled to center field, advanced to second on an error by cf, advanced to third (1-1); Coners, J. scored, unearned; Orsano scored. |
| Weingartner singled to right field, RBI (0-1); DeGennaro scored, unearned. |
| Merchant Marine - Top 8th |
| Martin, A singled up the middle, advanced to second, RBI (2-1); Hubach advanced to third, scored on an error by c, unearned; Wood scored on the throw. |
| SUNY Old Westbury - Bottom 8th |
| Merchant Marine - Top 9th |
| SUNY Old Westbury - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Old Westbury, NY Stadium: Jackie Robinson A.C. Attendance: 62 Duration: 2:44 |
Game: BSB12G40 |

