Juniata College vs Merchant Marine
@ Kings Point | Kings Point
@ Kings Point | Kings Point
4/20/2012 at 3:30 pm
|
Juniata
3 |
Merchant Marine
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juniata | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 14 | 1 |
| Merchant Marine | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | X | 5 | 11 | 1 |
Juniata | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Mersky cf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brad Medellin 2b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Russell Gray 1b | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Joe Sforza p | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Josh Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Heath ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Chase Dykstra rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Thomas Eck 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Zach Risso c | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Matt Fritz lf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 39 | 3 | 14 | 2 | 1 | 6 | 10 |
| Batting | |||||||
|
2B: Ben Mersky 3B: Brad Medellin HR: Brad Medellin RBI: Brad Medellin; Russell Gray |
|||||||
| Baserunning | |||||||
|
SB: Joe Sforza CS: Matt Fritz | |||||||
| Fielding | |||||||
|
E: Joe Sforza | |||||||
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hubach cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy Martin rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Warren Hartmann 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dustin Thomsen 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jake Martin dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Danny Collins ss | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Cameron Stadele lf | 4 | 2 | 3 | 0 | 0 | 1 | 1 |
| Nicholas Kopecka 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Wood c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Keil Silva p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 11 | 4 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: Dustin Thomsen; Jacob Wood HR: Danny Collins RBI: Danny Collins 2; Jacob Wood 2 |
|||||||
| Baserunning | |||||||
|
SB: John Hubach; Andy Martin; Warren Hartmann 2; Cameron Stadele 2; Jacob Wood | |||||||
| Fielding | |||||||
|
E: Warren Hartmann | |||||||
Juniata | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Sforza (L, 0-0) | 6.0 | 10 | 5 | 4 | 1 | 4 | 1 |
| Josh Green | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 5 | 4 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Joe Sforza 28; Josh Green 7 | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Martin (Sv, 1) | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Keil Silva (W, 2-1) | 7.0 | 11 | 2 | 1 | 1 | 6 | 1 |
| Totals | 9.0 | 14 | 3 | 2 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Jake Martin 8; Keil Silva 32 | |||||||
| Scoring Summary |
|---|
| Juniata - Top 1st |
| Merchant Marine - Bottom 1st |
| Juniata - Top 2nd |
| Merchant Marine - Bottom 2nd |
| Collins homered, 2 RBI; J. Martin scored. |
| Wood grounded out to ss, RBI; Stadele scored. |
| Juniata - Top 3rd |
| Medellin homered, RBI. |
| Merchant Marine - Bottom 3rd |
| Juniata - Top 4th |
| Merchant Marine - Bottom 4th |
| Wood doubled, RBI; Stadele scored. |
| Hubach advanced to second on an error by p; Wood scored on an error by p, unearned. |
| Juniata - Top 5th |
| Merchant Marine - Bottom 5th |
| Juniata - Top 6th |
| Merchant Marine - Bottom 6th |
| Juniata - Top 7th |
| R.Gray advanced to second on a passed ball; Mersky scored on a passed ball, unearned. |
| Merchant Marine - Bottom 7th |
| Juniata - Top 8th |
| Merchant Marine - Bottom 8th |
| Juniata - Top 9th |
| R.Gray singled, RBI; Medellin scored. |
| Merchant Marine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Kings Point Stadium: Kings Point Attendance: 0 Duration: |
Game: JUNIATA1 |

