Moravian College vs Merchant Marine
@ Kings Point, NY
@ Kings Point, NY
4/6/2012 at 4:00 PM
|
Moravian
6 |
Merchant Marine
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moravian (18-10) | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 10 | 1 |
| Merchant Marine (13-8) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dave Zubia ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dan Seitzinger 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kevin O'Keefe 1b | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| Matt Gutkes dh | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ryan Luke dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austin Rock lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Gregg Steinman 3b | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| Matt Hanson rf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Shortall c | 5 | 0 | 2 | 1 | 0 | 2 | 3 |
| Joey Connell cf | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Chris Lansberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 10 | 5 | 5 | 7 | 10 |
| Batting | |||||||
|
2B: Gregg Steinman RBI: Dan Seitzinger; Matt Gutkes; Gregg Steinman 2; Blake Shortall Sac: Austin Rock; Joey Connell Sac fly: Matt Gutkes |
|||||||
| Baserunning | |||||||
|
SB: Dan Seitzinger; Kevin O'Keefe; Matt Hanson; Joey Connell CS: Dan Seitzinger | |||||||
| Fielding | |||||||
|
E: Chris Lansberry DP: Dave Zubia; Dan Seitzinger; Kevin O'Keefe | |||||||
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hubach cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andy Martin rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Warren Hartmann 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cameron Stadele lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Martin p | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Keil Silva dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Collins ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dustin Thomsen 1b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Nicholas Kopecka 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Wood c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christophero'Donnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 8 | 1 | 1 | 5 | 5 |
| Batting | |||||||
|
2B: Danny Collins RBI: Danny Collins Sac fly: Danny Collins GIDP: Danny Collins |
|||||||
| Baserunning | |||||||
|
CS: Nicholas Kopecka | |||||||
| Fielding | |||||||
|
E: Danny Collins 2 | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Lansberry (W, 5-1) | 9.0 | 8 | 2 | 1 | 1 | 5 | 0 |
| Totals | 9.0 | 8 | 2 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Lansberry 34 | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Martin (L, 0-0) | 6.0 | 6 | 5 | 4 | 3 | 3 | 0 |
| Christophero'Donnell | 3.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Martin 29; Christophero'Donnell 15 HBP: Jake Martin 2 | |||||||
| Scoring Summary |
|---|
| Moravian - Top 1st |
| Merchant Marine - Bottom 1st |
| Moravian - Top 2nd |
| Shortall singled to center field, RBI; Rock scored. |
| Merchant Marine - Bottom 2nd |
| Moravian - Top 3rd |
| Gutkes flied out to 2b, SF, RBI; D. Zubia scored. |
| Steinman doubled down the lf line, RBI; Rock advanced to third; Seitzinger scored. |
| Hanson reached on an error by ss; Steinman advanced to third; Rock scored, unearned. |
| Merchant Marine - Bottom 3rd |
| Moravian - Top 4th |
| Merchant Marine - Bottom 4th |
| D. Collins flied out to lf, SF, RBI; A. Martin scored. |
| Moravian - Top 5th |
| Merchant Marine - Bottom 5th |
| A. Martin singled, advanced to second on an error by p; J. Hubach scored, unearned. |
| Moravian - Top 6th |
| Seitzinger singled through the left side, RBI; Connell scored. |
| Merchant Marine - Bottom 6th |
| Moravian - Top 7th |
| Merchant Marine - Bottom 7th |
| Moravian - Top 8th |
| Merchant Marine - Bottom 8th |
| Moravian - Top 9th |
| Steinman singled up the middle, RBI; Luke scored. |
| Merchant Marine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Kings Point, NY Stadium: Attendance: 51 Duration: 2:22 |
Weather: sunny, 50's Game: BAS12-28 |

