Drew University vs Merchant Marine
@ King's Point, N.Y
@ King's Point, N.Y
4/2/2012 at 4:00
|
Drew
7 |
Merchant Marine
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew (10-9) | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 1 |
| Merchant Marine (13-7) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
Drew | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Bodden lf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven DeBonis 1b | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tom Murray dh | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Pete Tuchol 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Pat Lydon 2b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Steve Kowalski ss | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Al Krause rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Kaplon c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Neil Cashes cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ken Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hunter 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Rock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 7 | 13 | 5 | 0 | 1 | 8 |
| Batting | |||||||
|
2B: Steven DeBonis 2 HR: Matthew Kaplon RBI: Tom Murray; Pete Tuchol; Matthew Kaplon 3 |
|||||||
| Baserunning | |||||||
|
SB: Steven DeBonis; Steve Kowalski | |||||||
| Fielding | |||||||
|
E: Steve Kowalski DP: Steven DeBonis; Steve Kowalski | |||||||
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hubach cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andy Martin rf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Warren Hartmann 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cameron Stadele lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Martin p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danny Collins ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dustin Thomsen 1b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nicholas Kopecka 3b | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jacob Wood c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 6 | 2 | 4 | 2 | 8 |
| Batting | |||||||
|
2B: Cameron Stadele RBI: Warren Hartmann; Cameron Stadele Sac: Danny Collins Sac fly: Warren Hartmann |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Warren Hartmann; Cameron Stadele; Danny Collins | |||||||
Drew | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ken Myers (W, 0-0) | 6.0 | 5 | 3 | 2 | 2 | 2 | 0 |
| Matthew Hunter | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pat Rock (Sv, 0) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ken Myers 26; Matthew Hunter 7; Pat Rock 5 HBP: Ken Myers 2 | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Martin (L, 0-0) | 9.0 | 13 | 7 | 5 | 0 | 1 | 1 |
| Totals | 9.0 | 13 | 7 | 5 | 0 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Jake Martin 42 | |||||||
| Scoring Summary |
|---|
| Drew - Top 1st |
| Tuchol singled to left field, RBI; DeBonis scored. |
| Merchant Marine - Bottom 1st |
| Drew - Top 2nd |
| Krause reached on an error by lf; Kowalski scored. |
| Kaplon homered to right field, 2 RBI; Krause scored, unearned. |
| Murray reached on an error by ss; DeBonis scored, unearned. |
| Merchant Marine - Bottom 2nd |
| Drew - Top 3rd |
| Kaplon singled up the middle, RBI; Kowalski scored. |
| Merchant Marine - Bottom 3rd |
| W. Hartmann flied out to cf, SAC, RBI; J. Hubach scored. |
| C. Stadele doubled, RBI; A. Martin scored. |
| D. Collins reached on an error by ss; J. Martin advanced to second; C. Stadele scored, unearned. |
| Drew - Top 4th |
| Merchant Marine - Bottom 4th |
| Drew - Top 5th |
| Merchant Marine - Bottom 5th |
| Drew - Top 6th |
| Merchant Marine - Bottom 6th |
| Drew - Top 7th |
| Merchant Marine - Bottom 7th |
| Drew - Top 8th |
| Merchant Marine - Bottom 8th |
| Drew - Top 9th |
| Murray singled to left field, out at second lf to c to 2b, RBI; DeBonis scored. |
| Merchant Marine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: King's Point, N.Y Stadium: Attendance: 109 Duration: 3:00 |
Game: DREWBB19 |

