Baruch vs Merchant Marine
@ Kingspoint, NY | USMMA
@ Kingspoint, NY | USMMA
3/23/2012 at 4:00 pm
|
Baruch
7 |
Merchant Marine
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baruch (0-0) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 16 | 1 |
| Merchant Marine (0-0) | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | X | 8 | 12 | 1 |
Baruch | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hession cf | 5 | 2 | 5 | 1 | 0 | 0 | 0 |
| Mata rf | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Daly 1b | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Taveras 3b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Yuksekol lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| DeJesus c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carmine c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Altamirano 2b | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Torres dp | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gerbino ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Peralta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berliner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zantout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 16 | 7 | 2 | 8 | |
| Batting | |||||||
|
2B: Taveras; Gerbino 3B: Hession HR: Mata RBI: Hession; Mata 4; Daly; Gerbino |
|||||||
| Baserunning | |||||||
|
SB: Hession; Mata; Taveras CS: Taveras; Gerbino | |||||||
| Fielding | |||||||
|
E: Taveras; Yuksekol | |||||||
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hubach cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andy Martin lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Keil Silva lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren Hartmann 2b | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Dustin Thomsen p | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jake Martin 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph Morrisey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Collins ss | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Nicholas Kopecka 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicholas Nalette c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Trezza rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Stadele p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Wood c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 13 | 8 | 1 | 5 | |
| Batting | |||||||
|
2B: Cameron Stadele HR: Danny Collins RBI: Warren Hartmann; Dustin Thomsen 2; Danny Collins 4; Nicholas Kopecka |
|||||||
| Baserunning | |||||||
|
SB: John Hubach; Warren Hartmann 2 | |||||||
| Fielding | |||||||
|
E: Dustin Thomsen | |||||||
Baruch | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peralta | 5.0 | 9 | 6 | 6 | 1 | 3 | 1 |
| Berliner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zantout | 2.0 | 4 | 2 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 8 | 7 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Peralta 25; Berliner 3; Zantout 11 | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Thomsen | 1.0 | 4 | 2 | 2 | 1 | 0 | 1 |
| Danny Collins (W, 0-0) | 5.1 | 11 | 5 | 5 | 1 | 5 | 0 |
| Cameron Stadele | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 16 | 7 | 7 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Dustin Thomsen 7; Danny Collins 28; Cameron Stadele 8 | |||||||
| Scoring Summary |
|---|
| Baruch - Top 1st |
| Mata singled, advanced to second on an error by rf, RBI; Hession scored. |
| Daly grounded out to 2b to 1b, RBI; Mata scored. |
| Merchant Marine - Bottom 1st |
| Collins singled, 2 RBI; Martin advanced to second; Hartmann scored; Martin, A scored. |
| Baruch - Top 2nd |
| Merchant Marine - Bottom 2nd |
| Hartmann singled, RBI; Martin, A advanced to second; Hubach scored. |
| Baruch - Top 3rd |
| Merchant Marine - Bottom 3rd |
| Baruch - Top 4th |
| Hession singled, RBI; Gerbino advanced to second; Altamirano scored. |
| Merchant Marine - Bottom 4th |
| Baruch - Top 5th |
| Merchant Marine - Bottom 5th |
| Thomsen singled, advanced to second on an error by lf, RBI; Hartmann scored. |
| Collins homered, 2 RBI; Thomsen scored. |
| Baruch - Top 6th |
| Gerbino doubled, RBI; Altamirano scored. |
| Mata grounded out to ss to 1b, RBI; Gerbino scored. |
| Merchant Marine - Bottom 6th |
| Baruch - Top 7th |
| Merchant Marine - Bottom 7th |
| Thomsen singled, RBI; Hartmann scored. |
| Thomsen scored, unearned. |
| Baruch - Top 8th |
| Merchant Marine - Bottom 8th |
| Baruch - Top 9th |
| Mata homered, 2 RBI; Hession scored. |
| Merchant Marine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Kingspoint, NY Stadium: USMMA Attendance: 37 Duration: 3:00 Umpires: Home plate - John Libone , First base - Joseph DiPietro |
Weather: 65 Degrees, Sunny |

