USMMA vs Susquehanna
@ Selinsgrove, Pa. | Bollinger Field
@ Selinsgrove, Pa. | Bollinger Field
3/18/2012 at 12:00 pm
|
Merchant Marine
0 |
Susquehanna
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchant Marine (4-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Susquehanna (8-8) | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 1 | X | 12 | 11 | 0 |
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hubach cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andy Martin 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartmann 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Stadele lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jake Martin p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Policastro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Collins ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Kopecka 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dustin Thomsen rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keil Silva rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wood c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antionio Mistron lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christophero'Donnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 2 | 0 | 3 | 4 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jacob Wood; Christophero'Donnell | |||||||
Susquehanna | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Raubenstine cf | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Calvin Hug ss | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Nick Kennedy ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Wing 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ethan Rieker lf | 4 | 0 | 3 | 5 | 0 | 0 | 0 |
| Ken Kayama rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Ferlise dh | 5 | 1 | 2 | 2 | 0 | 0 | 5 |
| Greg Stellon pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Miskovsky rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kyle Semmel lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gregg Uhlak 1b | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Thomas Yamaguchi c | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Jared Musilli 2b | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Pat Jennings 2b | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Boyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 11 | 14 | 7 | 4 | 9 |
| Batting | |||||||
|
2B: Ty Raubenstine; Dan Wing; Ethan Rieker; Nick Ferlise RBI: Ty Raubenstine 2; Calvin Hug; Dan Wing 2; Ethan Rieker 5; Nick Ferlise 2; Alex Miskovsky; Gregg Uhlak Sac: Calvin Hug Sac fly: Gregg Uhlak |
|||||||
| Baserunning | |||||||
|
SB: Gregg Uhlak; Jared Musilli CS: Ty Raubenstine | |||||||
| Fielding | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Martin (L, 0-1) | 3.2 | 6 | 6 | 2 | 1 | 3 | 0 |
| Joseph Policastro | 3.0 | 2 | 3 | 3 | 5 | 1 | 0 |
| Christophero'Donnell | 1.1 | 3 | 3 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 11 | 12 | 6 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Martin 21; Joseph Policastro 15; Christophero'Donnell 9 HBP: Jake Martin 2; Joseph Policastro | |||||||
Susquehanna | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Boyd (W, 1-1) | 9.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Boyd 31 | |||||||
| Scoring Summary |
|---|
| Merchant Marine - Top 1st |
| Susquehanna - Bottom 1st |
| Merchant Marine - Top 2nd |
| Susquehanna - Bottom 2nd |
| Merchant Marine - Top 3rd |
| Susquehanna - Bottom 3rd |
| C.Hug grounded out to p, SAC, bunt, RBI; Raubenstine advanced to second; J.Musilli scored, unearned. |
| E.Rieker grounded out to ss, RBI; D.Wing advanced to second; Raubenstine scored, unearned. |
| N.Ferlise singled to left field, 2 RBI, advanced to second on the throw; D.Wing scored, unearned. |
| A.Miskovsky singled to right field, RBI; N.Ferlise scored, unearned. |
| Merchant Marine - Top 4th |
| Susquehanna - Bottom 4th |
| E.Rieker doubled to left field, ground-rule, 3 RBI; D.Wing advanced to third; C.Hug scored; J.Musilli scored. |
| Merchant Marine - Top 5th |
| Susquehanna - Bottom 5th |
| Merchant Marine - Top 6th |
| Susquehanna - Bottom 6th |
| E.Rieker singled up the middle, RBI; C.Hug scored. |
| Merchant Marine - Top 7th |
| Susquehanna - Bottom 7th |
| Raubenstine doubled to center field, 2 RBI; P.Jennings scored; T.Yamaguchi scored. |
| D.Wing doubled down the rf line, 2 RBI; N.Kennedy scored, unearned; Raubenstine scored, unearned. |
| Merchant Marine - Top 8th |
| Susquehanna - Bottom 8th |
| G.Uhlak flied out to cf, SAC, RBI; G.Stellon scored. |
| Merchant Marine - Top 9th |
| Susquehanna - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Selinsgrove, Pa. Stadium: Bollinger Field Attendance: 112 Duration: 2:30 Umpires: Home plate - David Lesko , First base - Roger Van Houwe |
Weather: Cloudy, warm Game: SUBB_MM3 |

