Merchant Marine vs Susquehana Universit
@ Selinsgrove, Pa. | Bollinger Field
@ Selinsgrove, Pa. | Bollinger Field
3/17/2012 at 1:00 pm
|
Merchant Marine
3 |
Susquehanna
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Merchant Marine (0-0) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 0 |
| Susquehanna (0-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hubach cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andy Martin p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren Hartmann 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cameron Stadele lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Martin 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Collins ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Kopecka 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Thomsen rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Wood c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 26 | 3 | 5 | 2 | 0 | 4 | |
| Batting | |||||||
|
RBI: Warren Hartmann; Jacob Wood Sac: Dustin Thomsen; Jacob Wood |
|||||||
| Baserunning | |||||||
|
SB: John Hubach; Warren Hartmann | |||||||
| Fielding | |||||||
|
DP: Warren Hartmann; Jake Martin; Danny Collins | |||||||
Susquehanna | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raubenstine cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennedy ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wing 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rieker dp | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ferlise 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miskovsky rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stellon c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayama lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Musilli 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Place p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 0 | 2 | |||
| Batting | |||||||
|
GIDP: Ferlise |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Wing; Stellon | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Martin (W, 0-0) | 7.0 | 7 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 0 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Andy Martin 27 | |||||||
Susquehanna | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Place (L, 0-0) | 7.0 | 5 | 3 | 3 | 0 | 4 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Place 28 | |||||||
| Scoring Summary |
|---|
| Merchant Marine - Top 1st |
| Susquehanna - Bottom 1st |
| Merchant Marine - Top 2nd |
| Susquehanna - Bottom 2nd |
| Merchant Marine - Top 3rd |
| Susquehanna - Bottom 3rd |
| Merchant Marine - Top 4th |
| Susquehanna - Bottom 4th |
| Merchant Marine - Top 5th |
| Susquehanna - Bottom 5th |
| Merchant Marine - Top 6th |
| J. Martin singled, RBI; Hartmann scored. |
| Collins reached on an error by c; J. Martin scored. |
| Susquehanna - Bottom 6th |
| Merchant Marine - Top 7th |
| A. Martin grounded out to p to 2b, SAC, RBI; Wood advanced to third; Thomsen scored. |
| Susquehanna - Bottom 7th |
| Merchant Marine - Top 8th |
| Susquehanna - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Selinsgrove, Pa. Stadium: Bollinger Field Attendance: 25 Duration: |
Weather: |

