Merchant Marine vs William Paterson
@ William Paterson U.
@ William Paterson U.
3/14/2012 at 3:00
|
Merchant Marine
6 |
Wm. Paterson
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchant Marine (0-0) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 13 | 2 |
| Wm. Paterson (0-0) | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | X | 10 | 12 | 2 |
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hubach cf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Andy Martin 1b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Warren Hartmann 2b | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Cameron Stadele lf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jake Martin p | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Danny Collins ss | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nicholas Kopecka 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Thomsen rf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nicholas Nalette c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christophero'Donnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Policastro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 13 | 5 | 2 | 4 | |
| Batting | |||||||
|
2B: Cameron Stadele; Danny Collins RBI: Warren Hartmann; Cameron Stadele; Jake Martin 2; Danny Collins Sac: Nicholas Kopecka Sac fly: Jake Martin 2 GIDP: Andy Martin; Cameron Stadele |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Danny Collins 2 | |||||||
Wm. Paterson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gibbons rf | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Flores cf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Montanlie 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Derner dp | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Arnold 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fondacaro c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hansen lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dorio ss | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Abel 2b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Goitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 12 | 10 | 4 | 4 | |
| Batting | |||||||
|
2B: Hansen HR: Gibbons RBI: Gibbons 3; Flores; Montanlie; Fondacaro; Hansen; Abel 3 Sac: Montanlie Sac fly: Fondacaro |
|||||||
| Baserunning | |||||||
|
SB: Gibbons; Hansen; Dorio CS: Abel | |||||||
| Fielding | |||||||
|
E: Gibbons; Arnold DP: Montanlie 2; Dorio 2; Abel 2 | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Martin | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jake Martin | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Christophero'Donnell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Policastro | 3.0 | 6 | 6 | 6 | 2 | 2 | 1 |
| Totals | 8.0 | 12 | 10 | 10 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Andy Martin 12; Jake Martin 8; Christophero'Donnell 4; Joseph Policastro 16 | |||||||
Wm. Paterson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Goitz | 5.1 | 4 | 1 | 1 | 1 | 1 | 0 |
| Jensen | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 |
| Moran | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 6 | 6 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Goitz 20; Jensen 17; Moran 5 HBP: Jensen | |||||||
| Scoring Summary |
|---|
| Merchant Marine - Top 1st |
| Wm. Paterson - Bottom 1st |
| Merchant Marine - Top 2nd |
| Wm. Paterson - Bottom 2nd |
| Merchant Marine - Top 3rd |
| Wm. Paterson - Bottom 3rd |
| Merchant Marine - Top 4th |
| Wm. Paterson - Bottom 4th |
| Merchant Marine - Top 5th |
| Wm. Paterson - Bottom 5th |
| Arnold homered, 2 RBI; Derner scored. |
| Merchant Marine - Top 6th |
| J. Martin singled, RBI; Stadele scored. |
| Collins doubled, RBI; J. Martin scored. |
| Thomsen doubled, RBI; Collins scored. |
| Wm. Paterson - Bottom 6th |
| Abel singled, RBI; Hansen scored. |
| Flores singled, RBI; Gibbons advanced to second; Abel scored. |
| Montanlie singled, RBI; Flores advanced to second; Gibbons scored. |
| Merchant Marine - Top 7th |
| Wm. Paterson - Bottom 7th |
| Merchant Marine - Top 8th |
| Kopecka reached on an error by 3b; J. Martin scored. |
| Wm. Paterson - Bottom 8th |
| Abel singled, 2 RBI; Dorio scored; Hansen scored. |
| Flores singled, RBI; Gibbons scored. |
| Merchant Marine - Top 9th |
| Wm. Paterson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: William Paterson U. Stadium: Attendance: 0 Duration: |
Weather: |

