CCNY Roster vs Merchant Marine
@ Kings Point | Kings Point
@ Kings Point | Kings Point
3/12/2012 at 4:00
|
CCNY
2 |
Merchant Marine
20 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCNY (0-13) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
| Merchant Marine (2-3) | 5 | 5 | 1 | 2 | 5 | 2 | 0 | X | 20 | 23 | 2 |
CCNY | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lounsbury cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Smith 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tavarez, K 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Molloy c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jackson ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cruz lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Rojas rf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Olivo p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bhatnagar p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulino p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 7 | 2 | 1 | 7 | |
| Batting | |||||||
|
2B: Smith RBI: Lounsbury; Perez |
|||||||
| Baserunning | |||||||
|
SB: Tavarez, K; Molloy CS: Rojas; Paulino | |||||||
| Fielding | |||||||
|
E: Jackson 2; Bhatnagar | |||||||
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hubach cf | 6 | 3 | 3 | 1 | 1 | 0 | 0 |
| Andy Martin dp | 6 | 3 | 3 | 3 | 1 | 0 | 0 |
| Warren Hartmann 2b | 5 | 3 | 1 | 2 | 1 | 1 | 0 |
| Cameron Stadele rf | 5 | 4 | 4 | 2 | 1 | 1 | 0 |
| Jake Martin 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Danny Collins ss | 5 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nicholas Kopecka 3b | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Jacob Wood c | 3 | 1 | 2 | 3 | 3 | 1 | 0 |
| Keil Silva lf | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dustin Thomsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christophero'Donnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Hinds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 20 | 23 | 20 | 9 | 3 | |
| Batting | |||||||
|
2B: John Hubach; Cameron Stadele 2; Nicholas Kopecka HR: Warren Hartmann; Cameron Stadele RBI: John Hubach; Andy Martin 3; Warren Hartmann 2; Cameron Stadele 2; Jake Martin 2; Danny Collins 3; Nicholas Kopecka 3; Jacob Wood 3; Keil Silva Sac fly: Jake Martin; Nicholas Kopecka |
|||||||
| Baserunning | |||||||
|
SB: Warren Hartmann | |||||||
| Fielding | |||||||
|
E: Nicholas Kopecka 2 | |||||||
CCNY | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivo | 2.0 | 12 | 10 | 9 | 2 | 1 | 1 |
| Bhatnagar | 3.0 | 6 | 7 | 6 | 6 | 2 | 1 |
| Paulino | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 23 | 20 | 18 | 9 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Olivo 21; Bhatnagar 22; Paulino 13 HBP: Paulino | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Thomsen (W, 0-0) | 6.0 | 7 | 2 | 2 | 1 | 4 | 0 |
| Christophero'Donnell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christopher Hinds | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 2 | 2 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Dustin Thomsen 27; Christophero'Donnell 3; Christopher Hinds 4 HBP: Dustin Thomsen 2 | |||||||
| Scoring Summary |
|---|
| CCNY - Top 1st |
| Merchant Marine - Bottom 1st |
| A. Martin singled, RBI; Hubach scored. |
| J. Martin singled, RBI; Stadele advanced to second; Hartmann scored. |
| Collins doubled, 2 RBI; J. Martin scored; Stadele scored. |
| Kopecka singled, RBI; Collins scored. |
| CCNY - Top 2nd |
| Merchant Marine - Bottom 2nd |
| Hubach homered, 2 RBI; Silva scored, unearned. |
| Collins singled, RBI; J. Martin advanced to second; Stadele advanced to third; Hartmann scored. |
| Kopecka reached on a fielder's choice, RBI; Collins out at second ss to 2b; J. Martin advanced to third; Stadele scored. |
| Wood singled, RBI; Kopecka advanced to second; J. Martin scored. |
| CCNY - Top 3rd |
| Smith singled, RBI; Rojas scored. |
| Merchant Marine - Bottom 3rd |
| J. Martin walked, RBI; Stadele advanced to second; Hartmann advanced to third; A. Martin scored. |
| CCNY - Top 4th |
| Jackson grounded out to ss to 1b, RBI; Perez advanced to third; Molloy scored. |
| Merchant Marine - Bottom 4th |
| Wood singled, RBI; Kopecka scored. |
| CCNY - Top 5th |
| Merchant Marine - Bottom 5th |
| Hartmann singled, 2 RBI; A. Martin advanced to second; Hubach scored; Silva scored. |
| Collins singled, RBI; Stadele advanced to second; Hartmann advanced to third; A. Martin scored. |
| Kopecka walked, RBI; Collins advanced to second; Stadele advanced to third; Hartmann scored. |
| CCNY - Top 6th |
| Merchant Marine - Bottom 6th |
| A. Martin homered, 2 RBI; Hubach scored, unearned. |
| CCNY - Top 7th |
| Merchant Marine - Bottom 7th |
| CCNY - Top 8th |
| Merchant Marine - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Kings Point Stadium: Kings Point Attendance: 15 Duration: |
Weather: |

