Phipps | #15 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .125 | - | 4 | 1 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Centenary (N.J.) | |
| Apr 30 | Susquehanna | W, 7-6 |
| Apr 30 | Susquehanna | W, 8-4 |
| May 1 | Susquehanna | L, 14-13 |
| May 3 | St. Joseph's (L.I.) | W, 20-8 |
| May 5 | Mt. St. Vincent | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Plate appearances | 26 | 11 | ||
| At Bats | 24 | 10 | ||
| Runs | 1 | 0 | ||
| Hits | 3 | 0 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 1 | ||
| Total bases | 4 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .125 | .000 | ||
| On Base Percentage | .160 | .000 | ||
| Slugging Percentage | .167 | .000 | ||
| Appearances | 8 | 7 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 12.1 | 9.1 | ||
| Hits | 14 | 10 | ||
| Runs | 12 | 8 | ||
| Earned Runs | 7 | 5 | ||
| Walks | 7 | 4 | ||
| Strikeouts | 14 | 8 | ||
| Strikeouts per Game | 10.22 | 7.71 | ||
| Doubles Allowed | 3 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 52 | 39 | ||
| Batting Average Against | .269 | .256 | ||
| Earned Run Average | 5.11 | 4.82 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 14 | 9 | ||
| Put Outs | 12 | 7 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .929 | .889 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 4 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

