Nalette | #18 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .233 | - | 15 | 12 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Centenary (N.J.) | |
| Apr 30 | Susquehanna | W, 7-6 |
| Apr 30 | Susquehanna | W, 8-4 |
| May 1 | Susquehanna | L, 14-13 |
| May 3 | St. Joseph's (LI) | W, 20-8 |
| May 5 | Mt. St. Vincent | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Plate appearances | 85 | 42 | ||
| At Bats | 73 | 37 | ||
| Runs | 12 | 3 | ||
| Hits | 17 | 2 | ||
| Doubles | 5 | - | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 15 | 3 | ||
| Total bases | 26 | 2 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 12 | 7 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .233 | .054 | ||
| On Base Percentage | .321 | .143 | ||
| Slugging Percentage | .356 | .054 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 151 | 76 | ||
| Put Outs | 129 | 62 | ||
| Assists | 13 | 7 | ||
| Errors | 9 | 7 | ||
| Fielding Percentage | .940 | .908 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 52 | 36 | ||
| Runners Caught Stealing | 6 | 4 | ||
| Runners Caught Stealing Percentage | .103 | .100 | ||
| Passed Balls | 10 | 9 | ||
| Catcher's Interference | 1 | 1 | ||

